Visitor Insight Montreux Riviera - 2025 / 2024

Visitor Insight Montreux Riviera - 2025 / 2024

Month
 Touristics attractions
 Average length of stay in hotels
 Bednights in hotels in region
 Arrivals in hotels in region
 Average
January 9,1% 9,5% 5,8% 8,2%
February -10,4% 15,6% 11,1% 13,8%
March -16,7% -1,3% 0,6% -0,7%
April -3,7% 4,8% 2,3% 3,9%
May 3,0% 0,0% 5,5% 1,9%
June -4,7% 1,5% 5,4% 2,9%
July 11,7% 0,7% 1,8% 1,1%
August -0,8% 5,7% 10,6% 7,3%
September -12,1% 2,0% 7,4% 3,9%
October 7,9% 10,5% 8,8%
November
December
Total -3,2% 3,7% 6,0% 4,5%
First quarter -6,7% 7,3% 5,5% 6,7%
Second quarter -1,9% 1,8% 4,7% 2,8%
Third quarter -0,6% 2,8% 6,3% 4,0%
Fourth quarter 8,8%