Visitor Insight Montreux Riviera - 2025 / 2023

Visitor Insight Montreux Riviera - 2025 / 2023

Month
 Touristics attractions
 Average length of stay in hotels
 Bednights in hotels in region
 Arrivals in hotels in region
 Average
January 9,4% 3,7% 6,1% 4,6%
February -8,9% 10,7% 8,7% 9,9%
March -16,7% -1,7% 2,5% -0,2%
April 1,9% 3,1% 0,1% 2,0%
May 4,1% 0,1% 6,3% 2,3%
June -5,8% -0,3% 2,2% 0,5%
July 11,9% 1,7% 3,5% 2,4%
August -4,7% 3,9% 8,4% 5,4%
September -12,2% 1,3% 5,2% 2,6%
October -10,0% 3,8% 3,5% 3,6%
November -10,8% 22,4% 26,8% 23,9%
December
Total -4,2% 3,4% 6,0% 4,3%
First quarter -6,1% 4,0% 5,6% 4,6%
Second quarter 0,0% 0,7% 3,1% 1,5%
Third quarter -2,0% 2,3% 5,6% 3,4%
Fourth quarter 12,2%