| Name weather precipitation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Totaal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-01 | 09-01 | 16-01 | 23-01 | 30-01 | 06-02 | 13-02 | 20-02 | 27-02 | 06-03 | 13-03 | 20-03 | 27-03 | 03-04 | 10-04 | 17-04 | 24-04 | 01-05 | 08-05 | 15-05 | 22-05 | 29-05 | 05-06 | 12-06 | 19-06 | 26-06 | 03-07 | 10-07 | 17-07 | 24-07 | 31-07 | 07-08 | 14-08 | 21-08 | 28-08 | 04-09 | 11-09 | 18-09 | 25-09 | 02-10 | 09-10 | 16-10 | 23-10 | 30-10 | 06-11 | 13-11 | 20-11 | 27-11 | 04-12 | 11-12 | 18-12 | 25-12 | ||
| TOTAL | 19,1 | 38,8 | 25 | 0 | 4,8 | 0 | 0 | 5,1 | 0 | 159,2 | 97,9 | 92,4 | 200,1 | 12,3 | 66,2 | 32,8 | 62,2 | 21,8 | 67,9 | 29,2 | 11,2 | 32,7 | 22,3 | 0,3 | 34,9 | 64,7 | 7,5 | 61,8 | 29,4 | 76,8 | 52,6 | 9,3 | 4,4 | 148,5 | 63,6 | 0,8 | 8,6 | 67,5 | 0 | 7 | 19,9 | 35 | 63 | 130,5 | 55,3 | 84,9 | 12,8 | 154 | 42,5 | 123,8 | 38,5 | 10,2 | 2 409,1 |
| Average number of unit | 19,1 | 38,8 | 25 | 0 | 4,8 | 0 | 0 | 5,1 | 0 | 159,2 | 97,9 | 92,4 | 200,1 | 12,3 | 66,2 | 32,8 | 62,2 | 21,8 | 67,9 | 29,2 | 11,2 | 32,7 | 22,3 | 0,3 | 34,9 | 64,7 | 7,5 | 61,8 | 29,4 | 76,8 | 52,6 | 9,3 | 4,4 | 148,5 | 63,6 | 0,8 | 8,6 | 67,5 | 0 | 7 | 19,9 | 35 | 63 | 130,5 | 55,3 | 84,9 | 12,8 | 154 | 42,5 | 123,8 | 38,5 | 10,2 | 46,3 |
| Change compared with average comparison year | -32,2 | 35,8 | 22,3 | -0,2 | -32 | -21,9 | -34,5 | -18,1 | 0 | 157 | 92,7 | 92,4 | 164,5 | -44,6 | 66,2 | 18,2 | 47,3 | 2,4 | 66,1 | 24,7 | -14,1 | 4,7 | -7,2 | -0,6 | 3,2 | 18,6 | -0,1 | 61,8 | 13,7 | 63,6 | 51,1 | 8 | -25,8 | 147 | 56 | -37,8 | -20,4 | 42,7 | -84,2 | 2,8 | 11,3 | 11,3 | 55,8 | 91,9 | 35,5 | 45,9 | -5,7 | 140,7 | 12,5 | 104,3 | -13,9 | -17,5 | 26,2 |
| Percentage change | -62,8% | 1 193,3% | 825,9% | -100,0% | -87,0% | -100,0% | -100,0% | -78,0% | - | 7 136,4% | 1 782,7% | - | 462,1% | -78,4% | - | 124,7% | 317,4% | 12,4% | 3 672,2% | 548,9% | -55,7% | 16,8% | -24,4% | -66,7% | 10,1% | 40,3% | -1,3% | - | 87,3% | 481,8% | 3 406,7% | 615,4% | -85,4% | 9 800,0% | 736,8% | -97,9% | -70,3% | 172,2% | -100,0% | 66,7% | 131,4% | 47,7% | 775,0% | 238,1% | 179,3% | 117,7% | -30,8% | 1 057,9% | 41,7% | 534,9% | -26,5% | -63,2% | 129,9% |
| Percentage change (after corrections) | -62,8% | 1 193,3% | 825,9% | -100,0% | -87,0% | -100,0% | -100,0% | -78,0% | - | 7 136,4% | 1 782,7% | - | 462,1% | -78,4% | - | 124,7% | 317,4% | 12,4% | 3 672,2% | 548,9% | -55,7% | 16,8% | -24,4% | -66,7% | 10,1% | 40,3% | -1,3% | - | 87,3% | 481,8% | 3 406,7% | 615,4% | -85,4% | 9 800,0% | 736,8% | -97,9% | -70,3% | 172,2% | -100,0% | 66,7% | 131,4% | 47,7% | 775,0% | 238,1% | 179,3% | 117,7% | -30,8% | 1 057,9% | 41,7% | 534,9% | -26,5% | -63,2% | 129,9% |
Loading...