| Name weather precipitation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 153,6 | 75,3 | 176,7 | 149,2 | 264,2 | 190,4 | 200,8 | 140,7 | 235,4 | 150,4 | 150,1 | 181,3 | 2 068,1 |
| Average number of unit | 153,6 | 75,3 | 176,7 | 149,2 | 264,2 | 190,4 | 200,8 | 140,7 | 235,4 | 150,4 | 150,1 | 181,3 | 172,3 |
| Change compared with average comparison year | 70,6 | 65,5 | -329,5 | -67,7 | 119,1 | 56,1 | 19,7 | -137,6 | 158,4 | -1,2 | -189 | -105,4 | -28,4 |
| Percentage change | 85,1% | 668,4% | -65,1% | -31,2% | 82,1% | 41,8% | 10,9% | -49,4% | 205,7% | -0,8% | -55,7% | -36,8% | -14,2% |
| Percentage change (after corrections) | 85,1% | 668,4% | -65,1% | -31,2% | 82,1% | 41,8% | 10,9% | -49,4% | 205,7% | -0,8% | -55,7% | -36,8% | -14,2% |
Loading...