| Name weather precipitation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 83 | 9,8 | 506,2 | 216,9 | 145,1 | 134,3 | 181,1 | 278,3 | 77 | 151,6 | 339,1 | 286,7 | 2 409,1 |
| Average number of unit | 83 | 9,8 | 506,2 | 216,9 | 145,1 | 134,3 | 181,1 | 278,3 | 77 | 151,6 | 339,1 | 286,7 | 200,8 |
| Change compared with average comparison year | 14,6 | -95,4 | 486,5 | 107,2 | 90,8 | 8 | 138 | 238,4 | -96,6 | 102,7 | 213,7 | 153,3 | 113,4 |
| Percentage change | 21,3% | -90,7% | 2 469,5% | 97,7% | 167,2% | 6,3% | 320,2% | 597,5% | -55,6% | 210,0% | 170,4% | 114,9% | 129,9% |
| Percentage change (after corrections) | 21,3% | -90,7% | 2 469,5% | 97,7% | 167,2% | 6,3% | 320,2% | 597,5% | -55,6% | 210,0% | 170,4% | 114,9% | 129,9% |
Loading...