| Name weather precipitation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 240,9 | 45,6 | 59,8 | 90,9 | 185,9 | 119,5 | 184 | 139,4 | 233,2 | 198,8 | 206,8 | 27,2 | 1 732 |
| Average number of unit | 240,9 | 45,6 | 59,8 | 90,9 | 185,9 | 119,5 | 184 | 139,4 | 233,2 | 198,8 | 206,8 | 27,2 | 144,3 |
| Change compared with average comparison year | 172,5 | -59,6 | 40,1 | -18,8 | 131,6 | -6,8 | 140,9 | 99,5 | 59,6 | 149,9 | 81,4 | -106,2 | 57 |
| Percentage change | 252,2% | -56,7% | 203,6% | -17,1% | 242,4% | -5,4% | 326,9% | 249,4% | 34,3% | 306,5% | 64,9% | -79,6% | 65,3% |
| Percentage change (after corrections) | 252,2% | -56,7% | 203,6% | -17,1% | 242,4% | -5,4% | 326,9% | 249,4% | 34,3% | 306,5% | 64,9% | -79,6% | 65,3% |
Loading...