| Name weather sun hours | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 114,6 | 145,5 | 179 | 213,4 | 210,8 | 291,8 | 248,2 | 280,5 | 171,9 | 161,5 | 132,7 | 159,1 | 2 309 |
| Average number of unit | 114,6 | 145,5 | 179 | 213,4 | 210,8 | 291,8 | 248,2 | 280,5 | 171,9 | 161,5 | 132,7 | 159,1 | 192,4 |
| Change compared with average comparison year | 3,8 | 19,1 | 30,7 | 61,3 | 58,6 | 103,5 | -0,3 | 41,8 | 2,7 | 9,1 | -27,5 | 28,1 | 27,6 |
| Percentage change | 3,4% | 15,1% | 20,7% | 40,3% | 38,5% | 55,0% | -0,1% | 17,5% | 1,6% | 6,0% | -17,2% | 21,5% | 16,7% |
| Percentage change (after corrections) | 3,4% | 15,1% | 20,7% | 40,3% | 38,5% | 55,0% | -0,1% | 17,5% | 1,6% | 6,0% | -17,2% | 21,5% | 16,7% |
Loading...