| Average length of stay in hotels | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 2,5 | 1,8 | 2 | 2 | 3,2 | 1,8 | 2,7 | 2,5 | 2,4 | 2,3 | |||
| Belarus | 1,9 | 2,1 | 2 | 1,6 | 1,7 | 1,6 | 1,8 | 2,1 | 1,8 | 1,8 | |||
| Belgium | 1,9 | 1,7 | 1,6 | 1,8 | 1,7 | 1,8 | 1,9 | 2 | 1,9 | 1,8 | |||
| Bulgaria | 2 | 1,7 | 2 | 1,8 | 1,9 | 2,1 | 2 | 1,9 | 1,7 | 1,9 | |||
| Croatia | 1 | 2,6 | 1,8 | 2,9 | 4,3 | 2,9 | 1,7 | 2,2 | 2,9 | 2,5 | |||
| Cyprus | 2,2 | 2,3 | 2 | 2,4 | 1,8 | 2,1 | 2,1 | 2,5 | 2 | 2,2 | |||
| Czech Rep. | 2,2 | 1,9 | 1,4 | 1,5 | 2 | 2,1 | 2 | 1,4 | 3 | 1,9 | |||
| Denmark | 1,7 | 1,6 | 1,5 | 1,5 | 1,5 | 1,5 | 1,4 | 1,5 | 1,9 | 1,6 | |||
| Estonia | 1,2 | 2,3 | 1,8 | 1,9 | 1,7 | 2,2 | 1,8 | 1,7 | 1,8 | 1,8 | |||
| Finland | 2,9 | 3,2 | 2 | 2,8 | 2,7 | 2,6 | 3 | 3,4 | 2 | 2,7 | |||
| France | 2,3 | 2,1 | 2 | 1,9 | 2,3 | 2 | 2 | 1,9 | 2 | 2,1 | |||
| Germany | 1,9 | 2 | 1,9 | 1,9 | 2 | 1,8 | 2,1 | 2 | 2,1 | 2 | |||
| Greece | 1 | 1 | 1,7 | 1,7 | 2,4 | 1,4 | 1,2 | 1 | 2,8 | 1,6 | |||
| Hungary | 2,2 | 2,1 | 2 | 2,2 | 2,1 | 2 | 2,2 | 2,1 | 2 | 2,1 | |||
| Iceland | 2,6 | 2,7 | 2 | 2,1 | 2,2 | 2,4 | 3,4 | 2,1 | 1,5 | 2,3 | |||
| Ireland Rep | 1,5 | 2,5 | 1,5 | 1,7 | 2 | 1,5 | 2 | 2,1 | 1,9 | 1,9 | |||
| Italy | 2,5 | 2,7 | 3,1 | 2,4 | 2 | 3 | 3,9 | 1,8 | 1,9 | 2,6 | |||
| Latvia | 0 | 0 | 2 | 1,6 | 2,4 | 1,2 | 2,3 | 2,3 | 2,4 | 1,6 | |||
| Liechtenstein | 1,4 | 2,4 | 2,1 | 1,9 | 2,1 | 2,3 | 2,4 | 2 | 1,5 | 2 | |||
| Lithuania | 1 | 0 | 3 | 1,4 | 1,4 | 1,2 | 1,3 | 1,9 | 1,7 | 1,4 | |||
| Luxembourg | 2 | 3,2 | 2,1 | 1,9 | 2,1 | 2,1 | 2,2 | 2,1 | 1,7 | 2,2 | |||
| Malta | 2,6 | 2,3 | 2 | 2 | 1,6 | 1,6 | 1,8 | 1,5 | 3,8 | 2,1 | |||
| Netherlands | 2,2 | 1,9 | 1,7 | 1,9 | 2,3 | 2,2 | 2,4 | 3 | 2 | 2,2 | |||
| Norway | 1,6 | 2 | 3,1 | 1,6 | 1,4 | 1,7 | 1,6 | 1,3 | 2,1 | 1,8 | |||
| Poland | 3 | 2,1 | 1,8 | 1,8 | 1,6 | 1,8 | 2,1 | 2,3 | 1,3 | 2 | |||
| Portugal | 2,1 | 2,3 | 1,4 | 5,1 | 1,7 | 1 | 2,3 | 2,4 | 1,7 | 2,2 | |||
| Romania | 2,3 | 1 | 1 | 4,2 | 1,9 | 1,8 | 1,9 | 2 | 1,9 | 2 | |||
| Russia | 4 | 2,8 | 2,4 | 3,5 | 3,6 | 3,4 | 2,3 | 2,7 | 2 | 3 | |||
| Serbia | 1,9 | 2,4 | 2,1 | 1,9 | 1,8 | 1,8 | 2 | 2,1 | 3,2 | 2,1 | |||
| Slovakia | 5,9 | 3,5 | 14,8 | 5,2 | 7,1 | 4,9 | 3,7 | 3,5 | 1,9 | 5,6 | |||
| Slovenia | 1,6 | 1,8 | 1,7 | 1,8 | 1,9 | 1,3 | 1,6 | 1,6 | 2,4 | 1,7 | |||
| Spain | 2 | 2,3 | 2,1 | 2,1 | 1,8 | 1,9 | 2 | 1,7 | 2,1 | 2 | |||
| Sweden | 1,7 | 2,5 | 1 | 1,8 | 2,7 | 1,9 | 2,1 | 1,8 | 2,4 | 2 | |||
| Switzerland | 1,8 | 1,9 | 1,8 | 2,3 | 1,2 | 1,5 | 2,6 | 2,2 | 1,9 | 1,9 | |||
| Turkey | 1,7 | 1,3 | 1,6 | 1,5 | 1,6 | 1,7 | 2,2 | 2 | 2 | 1,7 | |||
| Ukraine | 17,5 | 2,1 | 4,2 | 1,5 | 1,7 | 1,6 | 2,1 | 2,1 | 1,9 | 3,9 | |||
| Great-Britain | 2,1 | 1,7 | 1,6 | 1,9 | 1,9 | 1,8 | 1,9 | 1,9 | 2,1 | 1,9 | |||
| Other European markets | 6,5 | 3 | 2,9 | 3 | 2,7 | 2,4 | 2,8 | 2,2 | 2,1 | 3,1 | |||
| Argentina | 3 | 1,7 | 1,6 | 2 | 2,3 | 2,4 | 2 | 2,1 | 2,5 | 2,2 | |||
| Brazil | 6 | 0 | 1 | 2,9 | 2,1 | 4,6 | 24,6 | 9,3 | 1,6 | 5,8 | |||
| Canada | 4,5 | 1,8 | 1 | 2,9 | 1,5 | 1,3 | 0 | 2 | 2,5 | 1,9 | |||
| Mexico | 3,6 | 4,3 | 6,4 | 3,5 | 3,9 | 4,1 | 4,1 | 3,8 | 2,7 | 4 | |||
| United states of America | 3,6 | 2,7 | 4,5 | 4 | 2,7 | 3,7 | 2,1 | 3,2 | 1 | 3,1 | |||
| Other American markets | 3,1 | 2,6 | 2,8 | 2 | 3 | 2,6 | 1,9 | 2,8 | 3 | 2,6 | |||
| China | 2,3 | 2,4 | 2,4 | 2,2 | 2,6 | 2,5 | 2,3 | 2,3 | 1,8 | 2,3 | |||
| India | 1,7 | 1,6 | 2,1 | 2,8 | 2 | 1,5 | 2,4 | 2 | 1,4 | 1,9 | |||
| Israel | 2 | 1,3 | 1,4 | 2,2 | 1,5 | 1,7 | 1,3 | 1,4 | 1,7 | 1,6 | |||
| Japan | 2,7 | 2,9 | 2,2 | 2,3 | 2,3 | 2,5 | 2,2 | 2,2 | 2,6 | 2,4 | |||
| Korea Rep. | 2,1 | 1,7 | 2,4 | 1,9 | 1,8 | 1,9 | 2,2 | 1,9 | 2,1 | 2 | |||
| Taiwan | 1,9 | 1,9 | 2 | 2 | 1,8 | 2 | 2,1 | 2,3 | 3,5 | 2,2 | |||
| Other Asian markets | 2,6 | 2,8 | 4,3 | 2,2 | 3,6 | 2,1 | 2,4 | 2,9 | 2,1 | 2,8 | |||
| Egypt | 1,5 | 1,4 | 1,2 | 1,5 | 1 | 1,4 | 1,4 | 1,2 | 1,5 | 1,3 | |||
| South Africa Rep. | 2,3 | 2,7 | 3,6 | 2,6 | 2,2 | 2 | 2 | 2,6 | 2,5 | 2,5 | |||
| Other African marktes | 3,9 | 3,7 | 2,7 | 2,6 | 2,5 | 3,1 | 3,3 | 2,1 | 3,9 | 3,1 | |||
| Australia | 2,2 | 2,8 | 2 | 2 | 1,8 | 1,9 | 1,8 | 1,8 | 1,7 | 2 | |||
| New Zealand | 0 | 1,3 | 1,2 | 1,9 | 5,5 | 2 | 2 | 2,7 | 1,5 | 2 | |||
| GULF COOPERATION COUNCIL (GCC) | 17,1 | 15,6 | 14,6 | 13,9 | 13,5 | 14,3 | 15,2 | 15,5 | 12,3 | 14,7 | |||
| Saudi Arabia | 3,1 | 2,4 | 2,6 | 2,3 | 2,4 | 3 | 3,2 | 3,3 | 2,6 | 2,8 | |||
| United Arab Emirates | 3,2 | 1,8 | 1,8 | 1,8 | 1,5 | 2,7 | 2,4 | 1,5 | 1,6 | 2 | |||
| Bahrain | 2,8 | 2 | 3,5 | 2,7 | 3,2 | 2,7 | 3,3 | 4 | 2 | 2,9 | |||
| Kuwait | 2,7 | 3,6 | 1,7 | 2,3 | 2,4 | 2,1 | 2,3 | 2,1 | 2 | 2,4 | |||
| Oman | 2,5 | 1,8 | 1,8 | 1,9 | 1,7 | 1,7 | 1,8 | 2,2 | 2 | 1,9 | |||
| Qatar | 2,8 | 4 | 3,2 | 2,9 | 2,3 | 2,1 | 2,2 | 2,4 | 2,1 | 2,7 | |||
| SOUTHEAST ASIAN COUNTRIES (SEA) | 11,3 | 10,5 | 11,8 | 10,6 | 9,2 | 10,2 | 10,6 | 11,8 | 9,9 | 10,7 | |||
| Thailand | 3,3 | 2,3 | 3 | 2,5 | 2,2 | 2,3 | 2,6 | 2,5 | 1,7 | 2,5 | |||
| Indonesia | 1,7 | 1,7 | 1,7 | 1,6 | 1,7 | 1,7 | 1,8 | 1,9 | 2 | 1,8 | |||
| The Philippines | 2 | 2,3 | 3 | 3,1 | 1,5 | 2,3 | 2,3 | 3,5 | 2,5 | 2,5 | |||
| Singapore | 2,4 | 2,2 | 2,3 | 1,7 | 2 | 2,1 | 2,1 | 2 | 2,2 | 2,1 | |||
| Malaysia | 1,9 | 2 | 1,8 | 1,7 | 1,8 | 1,8 | 1,8 | 1,9 | 1,5 | 1,8 | |||
| Change compared with total comparison year | 14,6 | -16,8 | -32,1 | -5,8 | 4,4 | -7,1 | 17,7 | -1,3 | -19,4 | -5,1 |
Loading...