| Average length of stay in hotels | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 1,5 | 1,6 | 1,6 | 1,8 | 1,7 | 1,6 | 1,9 | 1,8 | 2,1 | 1,6 | 1,5 | 1,8 | 1,7 |
| Belarus | 1 | 1 | 1 | 1,8 | 1 | 2 | 2,1 | 2,8 | 4 | 1,9 | |||
| Belgium | 2,1 | 1,6 | 1,6 | 1,9 | 2 | 2 | 1,9 | 2,1 | 2 | 1,8 | 1,9 | 1,8 | 1,9 |
| Bulgaria | 2,3 | 2,4 | 1,4 | 1,4 | 1,4 | 1,3 | 1,5 | 1,5 | 1,5 | 2,7 | 3,2 | 2,1 | 1,9 |
| Croatia | 3,8 | 1,4 | 2,1 | 1,9 | 2,5 | 2,1 | 2 | 3,8 | 1,5 | 2,3 | 1,4 | 1,7 | 2,2 |
| Cyprus | 3,9 | 1,3 | 2,5 | 2,6 | 1,8 | 2,2 | 2,4 | 2,4 | 2,8 | 1,9 | 1,8 | 1,7 | 2,3 |
| Czech Rep. | 4,2 | 1,8 | 1,8 | 1,9 | 1,9 | 1,8 | 2,5 | 2,8 | 2,5 | 2,5 | 2,4 | 1,9 | 2,3 |
| Denmark | 2 | 2,2 | 1,8 | 1,6 | 2,2 | 2,1 | 2 | 2,3 | 2 | 2 | 2,1 | 1,5 | 2 |
| Estonia | 1 | 1 | 3 | 1,1 | 2 | 1,4 | 1,6 | 1,6 | 1,4 | 2 | 1,5 | 1,3 | 1,6 |
| Finland | 2,4 | 2,5 | 1,6 | 2 | 1,9 | 2,1 | 2,1 | 2,6 | 1,9 | 1,8 | 1,4 | 2,2 | 2 |
| France | 1,7 | 1,6 | 1,6 | 1,6 | 1,7 | 1,7 | 1,8 | 1,9 | 1,7 | 1,7 | 1,6 | 1,6 | 1,7 |
| Germany | 1,8 | 1,7 | 1,7 | 2,1 | 2,1 | 2 | 2,1 | 2,1 | 2,3 | 2,5 | 1,9 | 1,8 | 2 |
| Greece | 3,3 | 2,1 | 2 | 1,6 | 2 | 3,5 | 2,8 | 2,8 | 2,6 | 2,4 | 2,7 | 4,4 | 2,7 |
| Hungary | 1,9 | 1,6 | 1,8 | 2,1 | 2,9 | 2 | 2,8 | 2,7 | 2,3 | 1,7 | 1,7 | 2,4 | 2,2 |
| Iceland | 1 | 2 | 3 | 3 | 3 | 1,5 | 1 | 1 | 1,9 | 1 | 1 | 1,8 | |
| Ireland Rep | 2,8 | 4,3 | 4,8 | 1,8 | 2,1 | 2,3 | 2 | 2,3 | 2,7 | 2,2 | 2,1 | 2,4 | 2,7 |
| Italy | 1,8 | 2 | 1,8 | 1,8 | 1,7 | 1,8 | 1,9 | 1,9 | 2 | 1,9 | 1,6 | 1,6 | 1,8 |
| Latvia | 3,5 | 3,3 | 1,7 | 3,8 | 1,7 | 2 | 1,8 | 1,8 | 1,1 | 2 | 2,3 | 1,2 | 2,2 |
| Liechtenstein | 1,3 | 1 | 2,2 | 2,1 | 1,7 | 1,9 | 1,9 | 2,8 | 2,4 | 1,6 | 1,3 | 1,8 | |
| Lithuania | 2,6 | 1 | 2,3 | 2,2 | 4,1 | 1,5 | 1,4 | 3,4 | 2 | 1,4 | 1,3 | 2,4 | 2,1 |
| Luxembourg | 2,5 | 1,8 | 1,8 | 2,3 | 2,2 | 1,9 | 2,2 | 2,4 | 2,9 | 2,1 | 2 | 2,5 | 2,2 |
| Malta | 3,6 | 2,7 | 2,3 | 2,6 | 3 | 2,1 | 4,4 | 4,8 | 1,4 | 2 | 2,7 | 2,9 | |
| Netherlands | 1,7 | 1,6 | 1,6 | 1,9 | 1,7 | 1,7 | 1,7 | 2,1 | 2 | 2 | 1,9 | 1,7 | 1,8 |
| Norway | 1,7 | 2,1 | 2,3 | 1,7 | 1,9 | 1,8 | 1,7 | 2,1 | 1,9 | 2,4 | 2,1 | 2 | 2 |
| Poland | 2,2 | 2,3 | 2,2 | 1,5 | 2,4 | 1,9 | 2,2 | 1,8 | 2,3 | 2,9 | 1,9 | 2 | 2,1 |
| Portugal | 1,9 | 2,5 | 1,9 | 2,4 | 1,8 | 2,1 | 2 | 1,9 | 1,9 | 2,1 | 2 | 2,2 | 2,1 |
| Romania | 2 | 2 | 2,2 | 2 | 1,7 | 2 | 1,7 | 2,2 | 2,8 | 2 | 2,5 | 1,7 | 2,1 |
| Russia | 2,9 | 2,4 | 2,9 | 1,8 | 2,3 | 2,8 | 2,4 | 2,1 | 2,4 | 2,3 | 2,7 | 2,7 | 2,5 |
| Serbia | 4,3 | 2,3 | 2,1 | 1,8 | 2 | 2,1 | 2,2 | 1,5 | 2 | 3 | 2,4 | 1,8 | 2,3 |
| Slovakia | 2,1 | 3,1 | 3 | 5,2 | 3,6 | 3,9 | 3,2 | 4,2 | 3,5 | 3,7 | 5,9 | 3,4 | 3,7 |
| Slovenia | 2,5 | 1,2 | 1 | 2,4 | 1,1 | 3,3 | 1,8 | 2,4 | 2,3 | 1,9 | 1,3 | 2,3 | 2 |
| Spain | 2,3 | 2,3 | 2,5 | 2,3 | 2,2 | 2,1 | 1,8 | 1,8 | 2 | 2,4 | 2,3 | 2,2 | 2,2 |
| Sweden | 2 | 1,9 | 2 | 2,7 | 1,7 | 2,1 | 2 | 3,5 | 2 | 2,1 | 2,1 | 1,5 | 2,1 |
| Switzerland | 1,6 | 1,6 | 1,6 | 1,7 | 1,7 | 1,7 | 1,7 | 1,8 | 1,7 | 1,6 | 1,6 | 1,6 | 1,7 |
| Turkey | 2,6 | 2,3 | 2,7 | 2,6 | 2,7 | 1,8 | 1,9 | 2,1 | 3,1 | 3,2 | 2,3 | 2,2 | 2,5 |
| Ukraine | 2,8 | 1,8 | 2,1 | 2 | 2,1 | 2,7 | 5,3 | 1,9 | 2,4 | 2,6 | 2,3 | 2,1 | 2,5 |
| Great-Britain | 1,9 | 2 | 1,9 | 2 | 1,8 | 1,8 | 2,2 | 2,1 | 2,1 | 2,1 | 2 | 2,2 | 2 |
| Other European markets | 2,9 | 2,5 | 2,2 | 2,5 | 2,3 | 2,2 | 2,7 | 2,7 | 2,4 | 2,7 | 2,4 | 1,8 | 2,4 |
| Argentina | 2,9 | 1,7 | 5,3 | 4,2 | 1,9 | 1,8 | 1,7 | 1,5 | 2,2 | 1,7 | 2 | 2,4 | 2,4 |
| Brazil | 2,1 | 2,7 | 2,4 | 2,2 | 2,3 | 2,5 | 2,5 | 2 | 2,3 | 2,2 | 1,5 | 2,7 | 2,3 |
| Canada | 2,6 | 3 | 1,9 | 2,2 | 3 | 1,9 | 2 | 2,2 | 2 | 2,1 | 2,3 | 2,2 | 2,3 |
| Mexico | 2,6 | 2,3 | 2,3 | 2,1 | 2,3 | 2,5 | 2,4 | 2,4 | 2,3 | 2,2 | 2,8 | 2,2 | 2,4 |
| United states of America | 2,2 | 2,1 | 2 | 2,2 | 2,9 | 2,4 | 2,2 | 2,3 | 2,1 | 2,2 | 2,1 | 2 | 2,2 |
| Other American markets | 2,7 | 2,3 | 3,1 | 3 | 2,5 | 3 | 3,2 | 2,6 | 3,8 | 2,7 | 4,2 | 1,8 | 2,9 |
| China | 1,8 | 4,3 | 1,9 | 1,5 | 1,5 | 1,4 | 1,5 | 1,4 | 1,4 | 1,4 | 1,6 | 1,5 | 1,8 |
| India | 2,6 | 2,9 | 2,2 | 2,1 | 2,2 | 2,4 | 2,2 | 2,6 | 2,6 | 2,4 | 2,5 | 2,2 | 2,4 |
| Israel | 1,9 | 2,8 | 2,4 | 1,9 | 2,3 | 2,3 | 2,3 | 1,7 | 2,2 | 1,9 | 2,2 | 2 | 2,2 |
| Japan | 2,6 | 1,7 | 1,6 | 2,3 | 1,6 | 2,3 | 1,9 | 1,4 | 1,4 | 2,1 | 2,3 | 1,9 | 1,9 |
| Korea Rep. | 1,6 | 3,4 | 2,1 | 1,5 | 1,4 | 1,3 | 1,4 | 1,5 | 1,6 | 1,4 | 1,8 | 1,5 | 1,7 |
| Taiwan | 1,4 | 1,2 | 1,1 | 1,4 | 1,2 | 1,1 | 1,1 | 1,4 | 1,2 | 1,2 | 2 | 1,2 | 1,3 |
| Other Asian markets | 2,2 | 5,1 | 3,1 | 13,9 | 2 | 2,4 | 3,3 | 1,9 | 2,5 | 3,4 | 2,9 | 1,9 | 3,7 |
| Egypt | 3,3 | 4,8 | 3,9 | 1,2 | 4,7 | 2,7 | 5,2 | 4,8 | 4,6 | 2,7 | 3,4 | 2,1 | 3,6 |
| South Africa Rep. | 2 | 3,4 | 2,4 | 2,1 | 2,3 | 3 | 2,8 | 2,4 | 2,3 | 2,6 | 4,9 | 2,1 | 2,7 |
| Other African marktes | 2,9 | 4,2 | 5,5 | 5,2 | 3,1 | 3,4 | 4,6 | 2,8 | 2,7 | 3,3 | 8,2 | 3 | 4,1 |
| Australia | 2,1 | 3,4 | 2 | 1,8 | 1,7 | 2,1 | 2,2 | 1,8 | 1,8 | 1,8 | 2,3 | 2,1 | 2,1 |
| New Zealand | 2,3 | 2 | 2,7 | 1,8 | 1,9 | 1,7 | 2,9 | 2,2 | 1,5 | 2,2 | 1,5 | 1,9 | 2,1 |
| GULF COOPERATION COUNCIL (GCC) | 20,9 | 22,3 | 57,9 | 16,9 | 16,7 | 20,4 | 15,8 | 20,8 | 25,2 | 21,3 | 20,9 | 18,2 | 23,3 |
| Saudi Arabia | 4,8 | 2,5 | 3,1 | 2,2 | 2,4 | 2,5 | 2,6 | 3,3 | 2,4 | 3,4 | 3,3 | 2,9 | 3 |
| United Arab Emirates | 3,5 | 3 | 3,1 | 2,6 | 2,6 | 2,4 | 3,2 | 3,7 | 2,5 | 2,8 | 2,8 | 2,5 | 2,9 |
| Bahrain | 5 | 8,3 | 2 | 2 | 1 | 2,6 | 2,3 | 3,2 | 3,1 | 4,7 | 1,8 | 3,2 | 3,3 |
| Kuwait | 3,5 | 3,1 | 4,5 | 3,2 | 3,7 | 4,2 | 3,5 | 3,5 | 3,2 | 4,1 | 3,1 | 2,7 | 3,5 |
| Oman | 1 | 4,7 | 1 | 2,4 | 2,9 | 1 | 2,3 | 3,8 | 2 | 1 | 2,9 | 2,3 | |
| Qatar | 4,1 | 4,4 | 40,5 | 5,9 | 4,6 | 5,8 | 3,2 | 4,8 | 10,2 | 4,3 | 8,9 | 4 | 8,4 |
| SOUTHEAST ASIAN COUNTRIES (SEA) | 9,1 | 11,9 | 10,1 | 8,8 | 9,3 | 10,9 | 10,6 | 8,6 | 11,6 | 9 | 9,9 | 8,8 | 9,9 |
| Thailand | 1,3 | 2,1 | 1,6 | 1,3 | 1,8 | 1,5 | 1,7 | 1,7 | 1,5 | 1,4 | 1,4 | 1,5 | 1,6 |
| Indonesia | 2 | 1,9 | 1,2 | 1,8 | 1,4 | 1,7 | 2,2 | 1,1 | 2,8 | 2,3 | 2,7 | 1,6 | 1,9 |
| The Philippines | 1,9 | 3,9 | 3,3 | 2,3 | 2,2 | 3,2 | 1,9 | 2,1 | 3 | 1,8 | 2,3 | 2,4 | 2,5 |
| Singapore | 1,5 | 1,6 | 1,4 | 1,5 | 1,6 | 1,9 | 2 | 1,8 | 2 | 1,5 | 1,9 | 1,6 | 1,7 |
| Malaysia | 2,4 | 2,4 | 2,6 | 1,9 | 2,3 | 2,6 | 2,8 | 1,9 | 2,3 | 2 | 1,6 | 1,7 | 2,2 |
| Change compared with total comparison year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loading...