Results Bednights in hotels in region 2022

Results Bednights in hotels in region 2022

+ Show more
lowest monthly total
20 350 (January)
highest monthly total
90 358 (July)
Bednights in hotels in region Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Austria 49 86 84 136 291 183 416 300 500 248 76 97 2 466
Belarus 2 4 10 7 7 2 12 7 15 7 73
Belgium 204 307 550 619 596 541 1 126 1 135 812 451 512 586 7 439
Bulgaria 5 2 31 47 31 36 110 43 111 51 48 31 546
Croatia 6 25 23 12 14 15 51 20 12 58 15 45 296
Cyprus 1 12 44 115 75 75 61 110 77 68 32 670
Czech Rep. 31 44 24 101 101 105 230 121 118 130 61 28 1 094
Denmark 17 144 146 210 127 88 309 204 184 158 40 131 1 758
Estonia 5 14 8 18 44 28 58 88 33 6 12 17 331
Finland 12 42 45 50 85 116 169 106 63 72 30 22 812
France 1 814 3 144 3 489 3 892 4 594 4 296 5 410 8 102 3 843 4 154 5 583 6 243 54 564
Germany 631 844 1 161 1 777 2 657 3 329 4 035 4 098 3 353 1 787 1 118 1 599 26 389
Greece 8 36 45 49 69 131 104 110 171 113 97 233 1 166
Hungary 21 19 24 25 69 91 85 78 110 42 45 41 650
Iceland 1 17 4 47 8 15 10 6 17 125
Ireland Rep 31 58 122 132 122 180 244 127 231 113 156 217 1 733
Italy 303 521 648 745 811 1 113 983 1 402 1 058 1 011 1 067 2 070 11 732
Latvia 17 11 31 22 32 62 64 22 19 27 45 12 364
Liechtenstein 6 7 30 26 25 25 52 123 42 28 15 6 385
Lithuania 5 49 10 18 93 23 74 10 27 21 7 18 355
Luxembourg 18 90 51 123 138 143 338 274 192 143 81 148 1 739
Malta 6 12 4 32 6 53 44 23 18 21 50 269
Netherlands 155 371 293 433 498 720 1 262 1 535 827 411 342 300 7 147
Norway 14 47 25 27 68 99 158 62 139 39 58 9 745
Poland 40 21 81 83 174 233 227 270 174 229 96 96 1 724
Portugal 238 324 302 370 472 525 309 331 290 530 492 465 4 648
Romania 106 129 122 116 80 120 158 225 95 185 99 142 1 577
Russia 152 197 195 176 211 244 380 469 351 240 224 309 3 148
Serbia 14 7 4 38 16 7 41 47 14 39 84 40 351
Slovakia 47 69 36 14 41 39 53 48 29 38 43 26 483
Slovenia 6 7 6 10 14 44 13 6 23 29 8 4 170
Spain 239 334 289 586 446 559 615 764 573 470 641 2 041 7 557
Sweden 19 107 84 113 134 219 466 237 134 167 81 108 1 869
Switzerland 12 155 18 360 21 808 32 365 35 937 38 990 46 930 38 604 36 194 33 848 24 846 29 542 369 579
Turkey 29 30 42 51 59 97 78 67 63 108 88 78 790
Ukraine 118 53 169 73 210 154 222 222 205 194 163 226 2 009
Great-Britain 417 931 2 188 1 350 2 685 3 595 3 681 3 174 4 370 1 616 1 699 2 677 28 383
Other European markets 131 233 420 282 175 227 305 334 383 389 263 256 3 398
Argentina 10 14 1 16 35 41 12 41 151 50 14 29 414
Brazil 378 215 236 312 391 685 684 360 513 466 195 498 4 933
Canada 117 92 152 193 510 577 647 629 931 547 240 335 4 970
Mexico 130 692 324 124 132 785 265 236 273 169 172 207 3 509
United states of America 767 945 1 355 2 024 4 457 10 889 7 653 7 211 6 727 3 496 1 828 3 696 51 048
Other American markets 89 79 118 180 205 222 256 322 351 351 207 157 2 537
China 150 266 247 444 338 534 435 436 455 539 365 824 5 033
India 125 213 390 721 1 720 1 974 1 292 961 1 037 848 390 708 10 379
Israel 4 11 38 86 159 292 297 279 254 223 78 126 1 847
Japan 15 96 12 63 70 157 266 210 126 174 74 47 1 310
Korea Rep. 76 139 30 110 145 210 322 239 230 247 83 134 1 965
Taiwan 2 4 62 14 30 31 61 116 161 32 71 584
Other Asian markets 78 115 155 200 320 409 584 480 570 548 419 473 4 351
Egypt 66 34 39 26 96 144 177 97 80 108 54 15 936
South Africa Rep. 5 4 15 48 33 52 93 49 59 20 23 145 546
Other African marktes 120 164 234 142 211 206 242 278 230 193 207 176 2 403
Australia 102 95 71 97 172 304 383 436 407 341 91 610 3 109
New Zealand 5 5 10 19 67 93 9 47 24 8 20 307
GULF COOPERATION COUNCIL (GCC) 755 610 1 306 301 2 053 2 369 6 459 9 574 3 198 2 490 1 003 1 780 31 898
Saudi Arabia 309 200 469 86 694 836 2 851 3 296 1 120 915 352 308 11 436
United Arab Emirates 249 221 573 95 850 697 1 748 3 083 730 836 372 964 10 418
Bahrain 20 6 13 19 34 162 168 31 60 12 83 608
Kuwait 41 98 144 62 330 408 1 045 2 441 1 179 576 207 217 6 748
Oman 5 4 6 8 22 16 89 22 26 198
Qatar 131 81 101 58 152 372 637 497 116 77 60 208 2 490
SOUTHEAST ASIAN COUNTRIES (SEA) 283 212 522 1 065 1 067 1 198 1 268 783 995 2 437 1 289 2 758 13 877
Thailand 78 40 259 685 291 314 473 298 302 639 691 723 4 793
Indonesia 30 57 20 109 217 138 137 78 124 664 111 592 2 277
The Philippines 2 23 36 28 63 86 15 94 135 44 132 658
Singapore 130 105 170 206 372 433 380 253 291 532 291 881 4 044
Malaysia 45 8 50 29 159 250 192 139 184 467 152 430 2 105
TOTAL 20 350 30 668 37 859 50 388 63 417 77 657 90 358 85 556 71 653 60 689 45 117 60 778 694 490
Change compared with total comparison year -12 113 -9 636 -2 113 -5 124 -13 561 -5 296 -3 716 -2 968 -7 854 164 -6 234 -6 222,8
Percentage change -37,3% -23,9% -5,3% -9,2% -17,6% -6,4% -4,0% -3,4% -9,9% 0,3% -12,1% -9,7%
Weather Average temperature
Weather Precipitation
Weather Sun hours