| Bednights in hotels in region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 83 | 82 | 123 | 122 | 168 | 297 | 482 | 230 | 310 | 129 | 79 | 127 | 2 232 |
| Belarus | 3 | 3 | 2 | 7 | 4 | 30 | 15 | 17 | 12 | 93 | |||
| Belgium | 251 | 385 | 396 | 397 | 628 | 607 | 940 | 1 218 | 707 | 394 | 459 | 596 | 6 978 |
| Bulgaria | 16 | 38 | 28 | 90 | 32 | 54 | 65 | 107 | 53 | 71 | 42 | 66 | 662 |
| Croatia | 42 | 11 | 21 | 29 | 25 | 37 | 45 | 23 | 16 | 25 | 7 | 38 | 319 |
| Cyprus | 54 | 26 | 32 | 23 | 41 | 24 | 98 | 83 | 25 | 27 | 20 | 38 | 491 |
| Czech Rep. | 72 | 59 | 74 | 61 | 102 | 157 | 314 | 276 | 160 | 57 | 39 | 108 | 1 479 |
| Denmark | 66 | 59 | 86 | 57 | 111 | 149 | 312 | 262 | 121 | 110 | 53 | 44 | 1 430 |
| Estonia | 1 | 1 | 9 | 10 | 49 | 14 | 131 | 24 | 22 | 24 | 19 | 12 | 316 |
| Finland | 44 | 37 | 35 | 84 | 215 | 105 | 185 | 66 | 119 | 51 | 28 | 51 | 1 020 |
| France | 2 834 | 3 408 | 3 598 | 3 516 | 5 212 | 4 011 | 5 283 | 7 860 | 3 958 | 4 352 | 4 722 | 5 651 | 54 405 |
| Germany | 1 303 | 1 167 | 1 791 | 2 083 | 3 091 | 3 151 | 4 854 | 4 042 | 4 346 | 3 262 | 1 199 | 1 733 | 32 022 |
| Greece | 182 | 122 | 88 | 24 | 73 | 149 | 101 | 92 | 103 | 69 | 95 | 358 | 1 456 |
| Hungary | 35 | 42 | 42 | 60 | 80 | 63 | 182 | 149 | 105 | 56 | 48 | 67 | 929 |
| Iceland | 2 | 2 | 9 | 12 | 6 | 19 | 3 | 9 | 19 | 5 | 12 | 98 | |
| Ireland Rep | 95 | 679 | 152 | 91 | 164 | 226 | 222 | 154 | 204 | 135 | 137 | 256 | 2 515 |
| Italy | 706 | 865 | 849 | 919 | 651 | 1 183 | 995 | 1 262 | 1 117 | 773 | 1 443 | 2 000 | 12 763 |
| Latvia | 70 | 46 | 5 | 19 | 25 | 26 | 35 | 14 | 9 | 6 | 7 | 21 | 283 |
| Liechtenstein | 5 | 8 | 64 | 31 | 10 | 58 | 19 | 33 | 36 | 7 | 19 | 290 | |
| Lithuania | 45 | 7 | 25 | 13 | 77 | 33 | 38 | 55 | 14 | 13 | 14 | 29 | 363 |
| Luxembourg | 79 | 77 | 85 | 132 | 102 | 211 | 172 | 240 | 115 | 136 | 72 | 249 | 1 670 |
| Malta | 32 | 19 | 27 | 39 | 15 | 52 | 74 | 38 | 24 | 4 | 43 | 367 | |
| Netherlands | 268 | 407 | 247 | 415 | 550 | 537 | 900 | 1 283 | 699 | 322 | 284 | 497 | 6 409 |
| Norway | 22 | 29 | 60 | 40 | 73 | 73 | 153 | 47 | 70 | 43 | 31 | 36 | 677 |
| Poland | 78 | 131 | 193 | 181 | 312 | 256 | 338 | 354 | 267 | 209 | 206 | 154 | 2 679 |
| Portugal | 353 | 396 | 330 | 313 | 521 | 347 | 341 | 379 | 469 | 308 | 524 | 549 | 4 830 |
| Romania | 129 | 93 | 102 | 142 | 111 | 98 | 111 | 184 | 143 | 85 | 92 | 98 | 1 388 |
| Russia | 224 | 373 | 223 | 122 | 215 | 270 | 485 | 309 | 218 | 215 | 180 | 192 | 3 026 |
| Serbia | 17 | 42 | 33 | 11 | 24 | 19 | 31 | 19 | 20 | 14 | 47 | 46 | 323 |
| Slovakia | 38 | 40 | 30 | 52 | 51 | 43 | 79 | 55 | 53 | 55 | 37 | 57 | 590 |
| Slovenia | 10 | 7 | 1 | 29 | 12 | 23 | 51 | 31 | 34 | 33 | 10 | 32 | 273 |
| Spain | 478 | 595 | 821 | 529 | 758 | 752 | 754 | 997 | 756 | 629 | 1 275 | 2 118 | 10 462 |
| Sweden | 87 | 173 | 110 | 79 | 184 | 196 | 291 | 304 | 164 | 113 | 83 | 67 | 1 851 |
| Switzerland | 13 483 | 15 966 | 21 423 | 27 232 | 33 567 | 34 567 | 44 780 | 35 149 | 35 036 | 27 240 | 25 308 | 32 039 | 345 790 |
| Turkey | 132 | 79 | 101 | 154 | 162 | 174 | 176 | 178 | 84 | 126 | 259 | 513 | 2 138 |
| Ukraine | 122 | 85 | 143 | 142 | 113 | 318 | 490 | 156 | 172 | 94 | 212 | 235 | 2 282 |
| Great-Britain | 912 | 1 383 | 1 670 | 2 235 | 3 400 | 3 835 | 3 944 | 3 375 | 4 082 | 1 673 | 1 831 | 3 799 | 32 139 |
| Other European markets | 223 | 210 | 349 | 167 | 246 | 501 | 380 | 352 | 346 | 237 | 218 | 285 | 3 514 |
| Argentina | 41 | 12 | 126 | 25 | 34 | 79 | 69 | 37 | 47 | 33 | 28 | 26 | 557 |
| Brazil | 547 | 382 | 278 | 425 | 640 | 716 | 907 | 285 | 667 | 431 | 200 | 668 | 6 146 |
| Canada | 173 | 167 | 182 | 311 | 2 171 | 742 | 920 | 699 | 963 | 477 | 179 | 295 | 7 279 |
| Mexico | 196 | 218 | 123 | 211 | 169 | 526 | 341 | 224 | 337 | 171 | 162 | 322 | 3 000 |
| United states of America | 1 876 | 1 712 | 2 110 | 4 251 | 10 501 | 12 184 | 10 576 | 10 247 | 9 998 | 4 957 | 2 861 | 5 108 | 76 381 |
| Other American markets | 210 | 235 | 287 | 279 | 412 | 539 | 357 | 260 | 545 | 278 | 245 | 365 | 4 012 |
| China | 766 | 1 408 | 949 | 1 704 | 2 789 | 3 107 | 2 827 | 2 014 | 2 148 | 1 815 | 635 | 1 080 | 21 242 |
| India | 294 | 317 | 607 | 937 | 3 267 | 3 280 | 1 150 | 1 940 | 2 654 | 1 122 | 724 | 938 | 17 230 |
| Israel | 43 | 87 | 66 | 157 | 54 | 97 | 216 | 144 | 108 | 72 | 40 | 110 | 1 194 |
| Japan | 83 | 123 | 74 | 185 | 156 | 310 | 430 | 298 | 355 | 230 | 97 | 122 | 2 463 |
| Korea Rep. | 102 | 105 | 109 | 139 | 313 | 461 | 464 | 266 | 299 | 185 | 55 | 80 | 2 578 |
| Taiwan | 87 | 166 | 121 | 114 | 391 | 774 | 630 | 592 | 558 | 385 | 50 | 217 | 4 085 |
| Other Asian markets | 380 | 507 | 347 | 402 | 397 | 519 | 538 | 536 | 695 | 288 | 233 | 467 | 5 309 |
| Egypt | 26 | 29 | 31 | 11 | 122 | 30 | 57 | 129 | 69 | 46 | 17 | 27 | 594 |
| South Africa Rep. | 39 | 37 | 29 | 46 | 54 | 133 | 132 | 26 | 100 | 60 | 39 | 103 | 798 |
| Other African marktes | 173 | 270 | 227 | 282 | 265 | 191 | 234 | 284 | 274 | 234 | 230 | 225 | 2 889 |
| Australia | 335 | 179 | 178 | 451 | 636 | 947 | 799 | 720 | 723 | 543 | 190 | 968 | 6 669 |
| New Zealand | 27 | 28 | 27 | 23 | 62 | 61 | 98 | 103 | 69 | 41 | 27 | 48 | 614 |
| GULF COOPERATION COUNCIL (GCC) | 1 112 | 1 061 | 468 | 1 317 | 1 677 | 3 006 | 3 772 | 4 932 | 2 203 | 2 488 | 1 371 | 1 906 | 25 313 |
| Saudi Arabia | 535 | 346 | 104 | 401 | 600 | 1 458 | 1 944 | 2 059 | 946 | 1 002 | 753 | 601 | 10 749 |
| United Arab Emirates | 308 | 411 | 201 | 530 | 574 | 528 | 1 096 | 1 112 | 395 | 566 | 300 | 610 | 6 631 |
| Bahrain | 10 | 50 | 4 | 4 | 7 | 21 | 46 | 83 | 34 | 33 | 7 | 103 | 402 |
| Kuwait | 201 | 181 | 50 | 267 | 318 | 823 | 443 | 1 202 | 687 | 392 | 176 | 263 | 5 003 |
| Oman | 2 | 28 | 3 | 17 | 26 | 6 | 64 | 19 | 8 | 2 | 26 | 201 | |
| Qatar | 58 | 71 | 81 | 112 | 161 | 150 | 237 | 412 | 122 | 487 | 133 | 303 | 2 327 |
| SOUTHEAST ASIAN COUNTRIES (SEA) | 529 | 696 | 875 | 2 010 | 1 610 | 1 429 | 996 | 527 | 949 | 1 086 | 839 | 2 456 | 14 002 |
| Thailand | 70 | 173 | 214 | 797 | 549 | 229 | 353 | 175 | 311 | 323 | 164 | 560 | 3 918 |
| Indonesia | 88 | 173 | 93 | 324 | 199 | 254 | 139 | 33 | 67 | 76 | 219 | 229 | 1 894 |
| The Philippines | 45 | 31 | 39 | 60 | 53 | 105 | 26 | 48 | 69 | 82 | 28 | 109 | 695 |
| Singapore | 131 | 99 | 388 | 526 | 407 | 594 | 299 | 200 | 216 | 327 | 250 | 864 | 4 301 |
| Malaysia | 195 | 220 | 141 | 303 | 402 | 247 | 179 | 71 | 286 | 278 | 178 | 694 | 3 194 |
| TOTAL | 29 635 | 34 880 | 40 509 | 52 956 | 76 943 | 81 688 | 93 388 | 83 724 | 77 968 | 56 108 | 47 330 | 67 778 | 742 907 |
| Change compared with total comparison year | 16 633 | 18 606 | 20 142 | 8 411 | 22 165 | 32 454 | 24 264 | -281 | 12 888 | -4 192 | 8 672 | 21 841 | 15 133,6 |
| Percentage change | 127,9% | 114,3% | 98,9% | 18,9% | 40,5% | 65,9% | 35,1% | -0,3% | 19,8% | -7,0% | 22,4% | 47,5% | 32,4% |
| Weather Average temperature | |||||||||||||
| Weather Precipitation | |||||||||||||
| Weather Sun hours |
