Results Bednights in hotels in region 2025

Results Bednights in hotels in region 2025

+ Show more
lowest monthly total
32 463 (January)
highest monthly total
94 074 (July)
Bednights in hotels in region Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Austria 125 145 89 118 315 272 463 403 388 122 157 2 597
Belarus 9 22 4 20 3 8 2 2 12 9 9 100
Belgium 329 457 473 488 647 804 945 1 109 607 441 410 6 710
Bulgaria 47 46 105 90 65 90 113 119 66 66 71 878
Croatia 29 34 34 26 21 39 52 38 12 40 61 386
Cyprus 19 14 91 16 21 52 41 35 15 16 86 406
Czech Rep. 83 111 106 75 179 106 289 245 171 67 83 1 515
Denmark 21 58 66 102 141 178 311 128 118 132 162 1 417
Estonia 2 2 148 34 29 51 89 54 14 12 435
Finland 86 36 70 129 60 138 187 62 109 82 26 985
France 2 659 4 111 3 397 4 227 5 262 4 275 5 181 8 750 4 520 4 329 4 209 50 920
Germany 927 1 300 1 213 1 842 3 168 3 355 4 987 4 056 4 118 2 550 1 265 28 781
Greece 116 106 296 64 67 95 221 110 86 93 116 1 370
Hungary 32 46 111 113 79 146 234 102 118 85 40 1 106
Iceland 1 6 13 7 15 42 13 77 76 2 252
Ireland Rep 45 125 94 152 180 218 274 254 208 137 146 1 833
Italy 990 831 793 746 1 096 951 1 031 1 333 1 081 774 1 526 11 152
Latvia 16 10 40 18 10 28 31 37 16 13 31 250
Liechtenstein 2 5 16 32 11 14 44 24 23 13 12 196
Lithuania 25 11 20 21 20 42 59 47 41 45 31 362
Luxembourg 94 115 71 156 199 196 228 233 137 65 70 1 564
Malta 58 18 7 36 24 1 36 44 13 11 15 263
Netherlands 264 455 317 477 624 728 1 070 1 153 988 446 282 6 804
Norway 19 50 21 35 69 91 219 121 85 83 99 892
Poland 110 204 196 187 225 257 399 373 371 189 124 2 635
Portugal 369 399 517 352 578 358 367 377 428 414 667 4 826
Romania 75 208 82 145 229 160 284 207 190 174 175 1 929
Russia 261 160 157 177 270 346 544 348 233 216 308 3 020
Serbia 10 36 49 25 19 41 35 42 67 40 72 436
Slovakia 35 36 55 9 49 31 119 33 65 14 17 463
Slovenia 2 63 68 7 29 17 35 42 20 21 13 317
Spain 488 568 674 604 940 917 851 1 379 879 713 1 786 9 799
Sweden 112 126 139 165 164 186 280 243 213 215 193 2 036
Switzerland 15 480 20 007 20 741 28 903 37 212 37 523 43 252 38 343 33 734 28 290 26 399 329 884
Turkey 238 175 222 207 277 259 281 161 210 222 495 2 747
Ukraine 173 131 175 132 190 200 117 231 160 222 173 1 904
Great-Britain 1 285 1 513 1 856 2 539 3 559 3 981 4 987 4 405 4 689 2 261 1 960 33 035
Other European markets 97 131 138 204 268 327 403 256 204 324 133 2 485
Argentina 63 27 19 59 87 90 67 78 80 65 22 657
Brazil 775 276 276 446 481 505 522 416 644 534 399 5 274
Canada 167 149 338 347 619 875 795 770 1 331 695 268 6 354
Mexico 182 1 641 393 123 238 592 425 234 540 187 211 4 766
United states of America 2 167 2 112 2 513 4 494 7 846 10 827 11 567 9 679 11 318 5 921 3 499 71 943
Other American markets 281 269 224 235 396 478 444 306 398 355 257 3 643
China 764 860 567 1 032 1 419 1 782 1 866 1 660 2 451 2 791 846 16 038
India 377 491 532 1 014 3 538 3 493 1 307 718 972 765 513 13 720
Israel 62 41 41 168 158 79 241 135 116 155 66 1 262
Japan 54 129 162 244 199 262 634 507 390 185 72 2 838
Korea Rep. 26 51 46 96 294 218 316 201 444 267 161 2 120
Taiwan 198 27 57 105 312 976 529 392 831 599 159 4 185
Other Asian markets 205 246 254 305 595 500 731 592 374 563 454 4 819
Egypt 87 40 58 52 52 101 40 63 72 134 58 757
South Africa Rep. 36 40 29 44 94 43 102 23 54 76 61 602
Other African marktes 189 124 146 212 219 337 299 469 325 345 181 2 846
Australia 353 264 184 479 885 827 779 580 1 207 571 271 6 400
New Zealand 22 28 11 57 69 77 61 52 87 44 22 530
GULF COOPERATION COUNCIL (GCC) 1 124 1 035 557 1 924 1 753 3 107 4 382 6 241 2 307 1 897 1 377 25 704
Saudi Arabia 367 392 173 735 747 1 547 2 052 3 020 1 111 835 735 11 714
United Arab Emirates 362 274 154 618 538 700 1 240 1 449 549 585 310 6 779
Bahrain 42 2 35 19 46 246 149 30 24 6 599
Kuwait 214 187 102 321 254 536 553 1 176 490 382 194 4 409
Oman 9 8 8 21 32 9 23 8 18 17 153
Qatar 130 174 118 194 163 269 268 439 109 71 115 2 050
SOUTHEAST ASIAN COUNTRIES (SEA) 598 589 908 1 390 1 418 1 288 864 496 1 080 1 354 1 030 11 015
Thailand 97 106 415 579 338 286 298 120 304 407 234 3 184
Indonesia 106 40 50 117 188 156 128 35 77 98 101 1 096
The Philippines 48 101 22 111 80 216 70 51 62 117 58 936
Singapore 205 116 268 375 553 479 218 219 287 374 372 3 466
Malaysia 142 226 153 208 259 151 150 71 350 358 265 2 333
TOTAL 32 463 40 304 39 972 55 512 76 978 82 953 94 074 88 524 79 507 60 525 51 351 702 163
Change compared with total comparison year 0 0 0 0 0 0 0 0 0 0 0 0
Percentage change 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
Weather Average temperature
Weather Precipitation
Weather Sun hours