Results Bednights in hotels in region 2023

Results Bednights in hotels in region 2023

+ Show more
lowest monthly total
31 296 (January)
highest monthly total
92 473 (July)
Bednights in hotels in region Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Austria 79 115 127 155 166 280 371 290 280 153 79 208 2 303
Belarus 4 11 12 6 2 1 8 25 1 4 14 88
Belgium 296 618 546 732 622 574 1 038 1 108 782 510 336 523 7 685
Bulgaria 24 30 34 45 32 54 71 70 60 43 38 57 558
Croatia 25 34 9 14 27 23 42 23 19 23 16 6 261
Cyprus 33 6 32 38 41 61 135 36 39 31 22 101 575
Czech Rep. 23 77 63 88 84 126 293 182 192 96 63 50 1 337
Denmark 114 172 188 126 111 90 372 198 244 165 89 69 1 938
Estonia 12 6 8 22 48 51 57 77 29 5 5 1 321
Finland 33 49 91 125 217 164 119 59 72 100 24 44 1 097
France 3 292 3 967 3 736 4 730 5 166 4 115 5 631 8 092 4 203 3 761 3 917 6 287 56 897
Germany 917 1 276 1 673 2 203 3 044 2 880 4 463 4 020 3 276 2 802 1 209 1 408 29 171
Greece 102 155 134 80 73 121 98 94 155 166 251 191 1 620
Hungary 68 42 29 100 80 129 121 92 115 46 69 54 945
Iceland 2 16 6 8 16 22 33 25 3 131
Ireland Rep 66 101 135 142 164 193 254 173 166 106 126 161 1 787
Italy 808 596 772 802 677 879 1 100 1 477 1 043 781 1 201 2 567 12 703
Latvia 6 30 19 32 23 29 46 5 9 45 3 5 252
Liechtenstein 2 6 16 6 33 26 51 16 19 47 16 17 255
Lithuania 17 20 48 19 25 15 58 23 34 24 17 27 327
Luxembourg 51 170 89 99 102 173 247 348 230 106 82 137 1 834
Malta 33 4 12 14 31 13 69 124 27 14 24 13 378
Netherlands 325 443 393 369 555 755 1 334 1 262 699 386 258 519 7 298
Norway 6 34 85 93 73 55 123 70 86 45 20 21 711
Poland 124 107 278 158 305 223 297 344 263 111 134 136 2 480
Portugal 422 564 392 488 557 373 289 216 305 311 282 588 4 787
Romania 86 88 74 113 121 210 210 194 126 127 118 84 1 551
Russia 316 291 247 216 213 288 582 361 267 217 145 255 3 398
Serbia 56 29 90 20 24 39 31 20 147 44 36 26 562
Slovakia 12 25 9 4 51 19 55 62 32 17 27 4 317
Slovenia 10 27 17 41 12 16 53 25 15 40 6 19 281
Spain 563 658 532 825 732 602 771 1 034 703 698 872 2 005 9 995
Sweden 107 219 212 344 171 400 327 289 203 196 93 76 2 637
Switzerland 15 539 18 849 19 730 27 984 33 608 37 460 44 489 35 264 36 259 28 165 22 025 30 093 349 465
Turkey 106 75 166 33 154 181 176 96 78 101 103 219 1 488
Ukraine 134 106 188 53 106 234 277 416 158 148 162 209 2 191
Great-Britain 1 311 1 418 1 681 1 934 3 402 4 003 3 895 3 604 3 822 1 907 1 323 3 314 31 614
Other European markets 137 172 180 221 246 302 352 452 248 218 212 375 3 115
Argentina 24 40 31 31 34 177 27 174 96 61 55 33 783
Brazil 500 374 341 478 642 726 852 373 640 492 401 594 6 413
Canada 232 175 341 468 2 172 925 723 753 1 808 515 195 272 8 579
Mexico 102 247 283 158 169 448 236 458 338 246 183 341 3 209
United states of America 1 479 1 387 2 270 3 227 10 489 12 523 9 523 8 412 9 979 4 762 2 692 4 196 70 939
Other American markets 189 154 209 665 419 456 315 177 268 327 295 264 3 738
China 432 337 676 864 2 795 2 514 2 672 2 599 2 582 2 483 815 1 431 20 200
India 242 357 559 1 017 3 264 2 829 1 192 812 960 1 119 383 723 13 457
Israel 50 83 79 85 54 127 234 233 197 115 34 63 1 354
Japan 48 48 115 116 169 214 380 396 209 111 84 179 2 069
Korea Rep. 158 182 82 177 313 365 292 276 331 294 99 109 2 678
Taiwan 73 102 146 49 409 703 374 398 449 676 120 143 3 642
Other Asian markets 335 397 340 350 392 732 826 859 822 531 290 526 6 400
Egypt 39 27 101 27 130 14 40 28 42 109 77 40 674
South Africa Rep. 53 56 37 22 54 104 81 89 57 29 38 123 743
Other African marktes 133 292 158 118 280 248 229 166 215 398 195 460 2 892
Australia 330 95 224 364 641 868 836 713 843 611 262 905 6 692
New Zealand 8 16 21 7 62 56 38 38 55 33 16 46 396
GULF COOPERATION COUNCIL (GCC) 819 891 1 053 812 1 677 2 583 4 683 7 346 2 646 1 840 1 134 1 934 27 418
Saudi Arabia 244 273 382 265 600 926 2 166 2 830 952 677 537 399 10 251
United Arab Emirates 337 230 338 303 574 769 1 396 2 083 497 386 351 1 005 8 269
Bahrain 17 12 29 7 33 32 127 29 12 20 73 391
Kuwait 145 207 186 180 318 678 801 1 777 1 006 647 191 316 6 452
Oman 21 9 37 8 17 20 4 17 74 2 5 8 222
Qatar 72 155 98 27 161 157 284 512 88 116 30 133 1 833
SOUTHEAST ASIAN COUNTRIES (SEA) 789 562 1 548 2 316 1 616 1 440 999 642 1 524 1 799 1 159 2 774 17 168
Thailand 229 117 676 1 024 550 328 483 248 251 638 285 511 5 340
Indonesia 152 79 130 381 200 231 40 61 500 185 151 380 2 490
The Philippines 113 101 93 54 53 50 56 23 123 82 88 240 1 076
Singapore 97 88 235 508 411 558 261 189 405 515 314 1 001 4 582
Malaysia 198 177 414 349 402 273 159 121 245 379 321 642 3 680
TOTAL 31 296 36 412 40 661 53 841 76 885 83 217 92 473 85 205 78 500 58 331 41 937 65 039 743 797
Change compared with total comparison year 18 294 20 138 20 294 9 296 22 107 33 983 23 349 1 200 13 420 -1 969 3 279 19 102 15 207,8
Percentage change 140,7% 123,7% 99,6% 20,9% 40,4% 69,0% 33,8% 1,4% 20,6% -3,3% 8,5% 41,6% 32,5%
Weather Average temperature
Weather Precipitation
Weather Sun hours