Results Arrivals in hotels in region 2025

Results Arrivals in hotels in region 2025

+ Show more
lowest monthly total
17 193 (January)
highest monthly total
50 406 (July)
Arrivals in hotels in region Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Austria 66 69 45 74 190 166 253 188 228 71 101 1 451
Belarus 2 12 4 7 2 6 0 1 6 3 7 50
Belgium 163 269 242 270 333 375 472 578 335 244 192 3 473
Bulgaria 21 20 52 38 36 42 53 47 23 27 29 388
Croatia 14 15 16 12 12 21 25 22 12 24 26 199
Cyprus 6 8 51 9 14 19 17 23 7 6 33 193
Czech Rep. 49 45 54 42 67 57 136 138 91 43 47 769
Denmark 17 25 36 55 84 82 176 74 58 57 65 729
Estonia 2 2 88 20 12 36 73 52 10 9 304
Finland 50 22 34 46 30 93 79 31 74 56 12 527
France 1 560 2 362 2 050 2 683 3 141 2 556 2 903 4 559 2 656 2 649 2 818 29 937
Germany 494 644 656 988 1 590 1 870 2 396 2 072 1 966 1 247 666 14 589
Greece 45 39 146 30 31 40 65 52 45 41 59 593
Hungary 13 17 36 47 40 48 60 57 46 49 26 439
Iceland 1 2 9 5 13 32 7 53 54 2 178
Ireland Rep 32 52 44 82 84 94 116 127 96 74 70 871
Italy 524 415 436 432 619 542 586 699 622 480 884 6 239
Latvia 10 5 13 11 7 17 20 29 6 9 13 140
Liechtenstein 0 4 13 17 2 7 22 9 11 6 7 98
Lithuania 10 6 11 11 12 25 33 21 28 22 11 190
Luxembourg 42 61 41 81 86 88 94 79 69 36 28 705
Malta 28 8 5 7 14 1 16 18 10 6 13 126
Netherlands 128 265 194 254 333 412 562 602 509 261 138 3 658
Norway 13 20 14 21 34 61 112 58 40 39 29 441
Poland 57 84 94 97 127 145 196 175 181 89 75 1 320
Portugal 156 184 227 208 297 175 178 186 220 186 320 2 337
Romania 41 109 46 63 184 105 109 94 79 61 78 969
Russia 79 69 52 72 121 152 211 137 120 98 156 1 267
Serbia 5 16 16 8 13 18 15 12 19 17 32 171
Slovakia 2 17 13 6 29 19 56 16 26 8 9 201
Slovenia 1 15 51 5 13 12 10 17 10 0 8 142
Spain 213 265 332 320 412 454 430 715 436 309 833 4 719
Sweden 47 62 63 89 84 95 172 114 113 112 84 1 035
Switzerland 9 126 12 441 13 344 16 508 22 695 22 668 26 156 23 010 21 580 17 110 17 400 202 038
Turkey 88 59 75 59 101 119 95 74 84 102 254 1 110
Ukraine 73 59 75 62 75 88 55 102 75 90 43 797
Great-Britain 671 792 931 1 278 1 949 2 020 2 360 1 931 1 994 1 132 1 030 16 088
Other European markets 50 76 84 115 157 184 212 131 130 136 74 1 349
Argentina 21 16 12 29 38 37 33 37 32 41 10 306
Brazil 343 114 117 200 187 206 228 180 300 247 206 2 328
Canada 79 80 143 180 345 449 366 414 721 344 125 3 246
Mexico 65 405 122 43 103 286 194 98 315 71 117 1 819
United states of America 977 989 1 262 2 002 3 640 5 282 5 153 4 497 5 444 2 797 1 716 33 759
Other American markets 66 96 69 89 125 209 179 127 189 146 132 1 427
China 448 550 384 643 961 1 179 1 319 1 228 1 653 1 892 515 10 772
India 142 171 243 446 1 516 1 422 595 324 483 351 202 5 895
Israel 31 13 20 90 74 37 110 64 69 61 35 604
Japan 21 57 83 120 125 161 348 347 269 108 38 1 677
Korea Rep. 16 29 27 54 156 167 194 127 252 175 81 1 278
Taiwan 131 19 47 69 293 721 382 316 566 416 113 3 073
Other Asian markets 80 129 96 142 189 251 250 197 193 256 204 1 987
Egypt 24 14 13 13 19 27 19 20 37 22 25 233
South Africa Rep. 16 15 8 17 43 22 51 9 22 32 19 254
Other African marktes 54 39 95 78 118 113 213 89 130 211 73 1 213
Australia 162 94 91 242 481 438 437 317 721 334 143 3 460
New Zealand 10 15 8 37 34 37 30 36 46 23 11 287
GULF COOPERATION COUNCIL (GCC) 336 352 177 693 632 989 1 300 1 803 810 756 528 8 376
Saudi Arabia 120 165 67 321 318 517 651 926 431 347 265 4 128
United Arab Emirates 123 85 76 225 200 271 418 421 197 249 147 2 412
Bahrain 7 2 12 9 10 10 16 12 9 2 89
Kuwait 60 44 16 93 65 131 136 309 130 113 69 1 166
Oman 4 8 8 5 17 5 12 4 6 5 74
Qatar 22 50 8 37 23 55 73 127 34 38 40 507
SOUTHEAST ASIAN COUNTRIES (SEA) 272 299 560 842 804 695 449 247 568 750 586 6 072
Thailand 50 54 263 395 197 184 192 70 175 274 148 2 002
Indonesia 39 11 30 50 80 75 56 17 32 44 52 486
The Philippines 12 36 9 32 22 64 31 19 15 47 27 314
Singapore 123 92 173 251 345 287 100 110 167 215 200 2 063
Malaysia 48 106 85 114 160 85 70 31 179 170 159 1 207
TOTAL 17 193 22 129 23 263 30 165 42 918 45 653 50 406 46 734 44 888 33 996 30 551 387 896
Average number of arrivals 17 193 22 129 23 263 30 165 42 918 45 653 50 406 46 734 44 888 33 996 30 551 35 263,3
Change compared with total comparison year 945 2 202 137 681 2 252 2 358 882 4 472 3 104 3 227 3 267 2 138,8
Percentage change 5,8% 11,1% 0,6% 2,3% 5,5% 5,4% 1,8% 10,6% 7,4% 10,5% 12,0% 6,5%
Weather Average temperature
Weather Precipitation
Weather Sun hours