Results Arrivals in hotels in region 2023

Results Arrivals in hotels in region 2023

+ Show more
lowest monthly total
16 203 (January)
highest monthly total
48 684 (July)
Arrivals in hotels in region Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Austria 39 66 78 73 186 187 228 172 161 84 48 100 1 422
Belarus 4 9 10 4 4 1 8 15 1 3 9 68
Belgium 142 365 270 251 362 300 526 464 357 234 165 254 3 690
Bulgaria 9 16 11 29 27 37 33 26 35 17 17 30 287
Croatia 13 13 5 6 14 9 14 13 6 9 4 6 112
Cyprus 9 2 10 11 22 18 31 24 14 11 11 25 188
Czech Rep. 10 35 33 34 40 57 130 91 82 43 35 24 614
Denmark 37 129 128 91 78 38 205 86 121 61 37 34 1 045
Estonia 4 6 5 15 6 45 33 60 10 3 5 1 193
Finland 13 24 79 66 48 84 63 34 38 60 12 14 535
France 1 719 2 388 2 060 2 730 2 706 2 515 3 167 4 217 2 541 2 312 2 381 3 782 32 518
Germany 465 710 917 1 042 1 365 1 557 2 108 1 986 1 593 1 230 621 762 14 356
Greece 29 46 49 47 27 46 49 23 76 41 63 49 545
Hungary 29 24 17 83 31 70 57 45 44 22 25 36 483
Iceland 2 6 10 3 16 5 14 8 2 66
Ireland Rep 35 55 62 68 76 95 141 91 84 63 62 80 912
Italy 452 369 444 485 612 491 578 710 556 463 701 1 568 7 429
Latvia 4 14 6 12 9 14 22 3 5 13 3 2 107
Liechtenstein 2 4 10 2 8 11 23 15 13 18 10 15 131
Lithuania 8 11 20 9 12 14 26 17 25 12 9 15 178
Luxembourg 31 66 41 58 57 81 89 125 84 51 54 67 804
Malta 11 3 5 11 14 8 25 25 13 7 13 10 145
Netherlands 167 308 227 227 474 372 647 621 347 240 136 317 4 083
Norway 4 20 35 41 30 38 74 40 52 24 15 14 387
Poland 64 45 108 89 96 116 144 150 112 48 57 73 1 102
Portugal 152 216 149 191 147 162 115 113 112 157 145 328 1 987
Romania 47 47 42 63 72 113 87 94 60 52 48 54 779
Russia 95 104 88 74 145 115 214 137 113 96 50 86 1 317
Serbia 23 7 13 8 5 16 12 6 49 16 13 16 184
Slovakia 10 10 6 3 9 6 29 23 14 12 12 3 137
Slovenia 7 12 5 13 5 4 16 12 11 12 4 10 111
Spain 199 290 239 378 308 324 404 585 355 344 406 941 4 773
Sweden 56 109 118 177 148 189 137 142 103 89 46 36 1 350
Switzerland 8 960 11 291 12 129 16 166 20 393 22 556 25 791 19 999 21 777 16 928 13 989 19 299 209 278
Turkey 46 30 130 17 39 80 64 28 39 46 41 132 692
Ukraine 59 52 80 34 59 84 100 124 63 71 74 91 891
Great-Britain 573 687 818 1 111 1 722 2 133 1 945 1 842 1 894 978 659 1 536 15 898
Other European markets 60 98 112 109 140 168 140 196 124 121 98 146 1 512
Argentina 6 18 15 20 39 62 19 54 53 34 20 17 357
Brazil 223 155 160 209 235 304 381 156 262 240 154 258 2 737
Canada 74 80 124 209 422 402 322 368 702 248 111 118 3 180
Mexico 44 147 74 74 66 168 121 203 154 109 67 172 1 399
United states of America 697 677 1 098 1 663 3 766 4 838 4 254 3 543 4 342 2 338 1 237 1 966 30 419
Other American markets 63 75 79 289 98 142 114 85 110 128 111 122 1 416
China 226 204 366 607 1 189 1 621 1 644 1 827 1 899 1 894 594 930 13 001
India 103 147 228 489 1 493 1 149 566 368 461 498 176 364 6 042
Israel 17 30 35 58 71 63 96 126 99 41 14 23 673
Japan 17 28 68 69 167 108 197 217 141 69 48 127 1 256
Korea Rep. 54 71 70 119 274 258 224 200 224 231 75 75 1 875
Taiwan 57 98 112 35 218 587 271 307 405 568 101 116 2 875
Other Asian markets 139 173 96 210 363 334 353 372 338 249 112 302 3 041
Egypt 8 11 49 16 13 10 19 15 18 35 15 11 220
South Africa Rep. 19 27 11 11 23 32 39 27 20 12 15 57 293
Other African marktes 40 98 59 43 77 71 90 50 83 129 61 151 952
Australia 173 57 133 194 524 464 414 394 477 266 106 408 3 610
New Zealand 5 6 15 6 17 25 17 24 33 14 5 18 185
GULF COOPERATION COUNCIL (GCC) 225 274 331 339 630 937 1 528 2 052 931 631 357 679 8 914
Saudi Arabia 67 82 109 111 228 350 733 793 375 273 191 154 3 466
United Arab Emirates 96 90 130 140 187 328 429 562 198 154 101 344 2 759
Bahrain 6 5 7 8 8 13 38 8 7 7 6 113
Kuwait 41 60 38 56 150 191 249 494 309 147 34 117 1 886
Oman 3 4 17 6 6 2 2 9 11 1 5 2 68
Qatar 18 32 32 19 51 58 102 156 30 49 19 56 622
SOUTHEAST ASIAN COUNTRIES (SEA) 424 300 1 018 1 627 1 170 947 524 379 829 1 114 647 1 756 10 735
Thailand 150 106 509 778 434 235 237 161 134 425 201 352 3 722
Indonesia 87 32 76 243 216 205 24 42 289 153 74 262 1 703
The Philippines 39 12 35 25 40 17 22 9 48 30 20 80 377
Singapore 54 44 153 377 298 356 164 93 227 334 181 682 2 963
Malaysia 94 106 245 204 182 134 77 74 131 172 171 380 1 970
TOTAL 16 203 20 357 22 700 30 121 40 361 44 679 48 684 43 126 42 679 32 844 24 100 37 635 403 489
Average number of arrivals 16 203 20 357 22 700 30 121 40 361 44 679 48 684 43 126 42 679 32 844 24 100 37 635 33 624,1
Change compared with total comparison year -990 -1 772 -563 -44 -2 557 -974 -1 722 -3 608 -2 209 -1 152 -6 451 -2 003,8
Percentage change -5,8% -8,0% -2,4% -0,1% -6,0% -2,1% -3,4% -7,7% -4,9% -3,4% -21,1% -5,7%
Weather Average temperature
Weather Precipitation
Weather Sun hours