lowest monthly total
13 261
(January)
highest monthly total
98 068
(August)
Percentage change (after corrections)
-24,80%
| Name hotel bednights per category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | 453 | 661 | 862 | 2 232 | 1 721 | 726 | 6 655 | ||||||
| *** | 3 056 | 4 044 | 8 622 | 14 336 | 14 629 | 14 107 | 19 376 | 21 442 | 16 187 | 16 573 | 10 002 | 10 714 | 153 088 |
| **** | 5 451 | 7 162 | 9 631 | 23 142 | 26 512 | 23 380 | 31 358 | 39 935 | 29 703 | 24 792 | 16 450 | 19 494 | 257 010 |
| 5 stars | 3 774 | 4 350 | 4 064 | 6 522 | 13 048 | 10 456 | 17 060 | 21 001 | 16 786 | 16 344 | 9 849 | 13 344 | 136 598 |
| No information | 901 | 1 528 | 1 384 | 5 188 | 4 656 | 6 743 | 8 584 | 9 883 | 5 832 | 6 729 | 2 505 | 2 252 | 56 185 |
| No category | 79 | 94 | 469 | 1 657 | 2 261 | 2 176 | 4 189 | 4 086 | 3 736 | 2 914 | 1 163 | 1 131 | 23 955 |
| TOTAL | 13 261 | 17 178 | 24 170 | 51 298 | 61 767 | 57 724 | 82 799 | 98 068 | 72 970 | 67 352 | 39 969 | 46 935 | 633 491 |
| Average number of hotel bednights | 2 652,2 | 3 435,6 | 4 834 | 8 549,7 | 10 294,5 | 9 620,7 | 13 799,8 | 16 344,7 | 12 161,7 | 13 470,4 | 7 993,8 | 9 387 | 9 378,7 |
| Change compared with average comparison year | -3 980,2 | -4 727,2 | -3 569,2 | -3 660,5 | -6 652,9 | -8 779,5 | -7 656,4 | -4 403,3 | -5 562,7 | 567,6 | -2 706,6 | -4 648,3 | |
| Percentage change | -60,0% | -57,9% | -42,5% | -30,0% | -39,3% | -47,7% | -35,7% | -21,2% | -31,4% | 4,4% | -25,3% | -33,1% | |
| Percentage change (after corrections) | -60,0% | -57,9% | -42,5% | -16,7% | -27,9% | -38,2% | -24,9% | -7,1% | -18,5% | 4,4% | -25,3% | -24,8% |
Loading...