lowest monthly total
13 261
(January)
highest monthly total
98 068
(August)
Percentage change (after corrections)
-22,70%
| Name hotel bednights per category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | 453 | 661 | 862 | 2 232 | 1 721 | 726 | 6 655 | ||||||
| *** | 3 056 | 4 044 | 8 622 | 14 336 | 14 629 | 14 107 | 19 376 | 21 442 | 16 187 | 16 573 | 10 002 | 10 714 | 153 088 |
| **** | 5 451 | 7 162 | 9 631 | 23 142 | 26 512 | 23 380 | 31 358 | 39 935 | 29 703 | 24 792 | 16 450 | 19 494 | 257 010 |
| 5 stars | 3 774 | 4 350 | 4 064 | 6 522 | 13 048 | 10 456 | 17 060 | 21 001 | 16 786 | 16 344 | 9 849 | 13 344 | 136 598 |
| No information | 901 | 1 528 | 1 384 | 5 188 | 4 656 | 6 743 | 8 584 | 9 883 | 5 832 | 6 729 | 2 505 | 2 252 | 56 185 |
| No category | 79 | 94 | 469 | 1 657 | 2 261 | 2 176 | 4 189 | 4 086 | 3 736 | 2 914 | 1 163 | 1 131 | 23 955 |
| TOTAL | 13 261 | 17 178 | 24 170 | 51 298 | 61 767 | 57 724 | 82 799 | 98 068 | 72 970 | 67 352 | 39 969 | 46 935 | 633 491 |
| Average number of hotel bednights | 2 652,2 | 3 435,6 | 4 834 | 8 549,7 | 10 294,5 | 9 620,7 | 13 799,8 | 16 344,7 | 12 161,7 | 13 470,4 | 7 993,8 | 9 387 | 9 378,7 |
| Change compared with average comparison year | -3 390,8 | -3 713 | -3 645,4 | -2 990,9 | -6 567,1 | -8 337,9 | -7 329,4 | -3 434,5 | -5 158,7 | 1 337,6 | -1 807,8 | -4 625,6 | -4 138,6 |
| Percentage change | -56,1% | -51,9% | -43,0% | -25,9% | -38,9% | -46,4% | -34,7% | -17,4% | -29,8% | 11,0% | -18,4% | -33,0% | -30,6% |
| Percentage change (after corrections) | -56,1% | -51,9% | -43,0% | -11,9% | -27,5% | -36,7% | -23,7% | -2,6% | -16,6% | 11,0% | -18,4% | -33,0% | -22,7% |
Loading...