Visitor Insight Montreux Riviera - 2024 / 2019

Visitor Insight Montreux Riviera - 2024 / 2019

Month
 Touristics attractions
 Average length of stay in hotels
 Bednights in hotels in region
 Arrivals in hotels in region
 Average
January -17,5% -6,1% -13,8%
February -2,5% 2,7% -0,6%
March -9,9% -4,3% -7,9%
April -16,9% -7,7% -13,8%
May 3,0% 5,2% 3,7%
June -7,7% -7,8% -7,7%
July -4,6% -5,1% -4,8%
August -13,8% -16,7% -14,8%
September -3,2% 0,2% -2,1%
October -11,7% -9,7% -11,0%
November -2,9% -2,3% -2,7%
December 23,3% 23,3%
Total -5,5% -5,4% -5,5%
First quarter -9,9% -2,5% -7,4%
Second quarter -6,8% -3,5% -5,7%
Third quarter -7,5% -7,6% -7,5%
Fourth quarter 2,4% 0,0%