Visitor Insight Montreux Riviera - 2024 / 2025

Visitor Insight Montreux Riviera - 2024 / 2025

Month
 Touristics attractions
 Average length of stay in hotels
 Bednights in hotels in region
 Arrivals in hotels in region
 Average
January -8,3% -8,7% -5,5% -7,6%
February 11,6% -13,5% -10,0% -12,2%
March 20,1% 1,3% -0,6% 0,7%
April 3,8% -4,6% -2,3% -3,8%
May -2,9% 0,0% -5,2% -1,9%
June 4,9% -1,5% -5,2% -2,8%
July -10,5% -0,7% -1,7% -1,1%
August 0,8% -5,4% -9,6% -6,8%
September 13,7% -1,9% -6,9% -3,7%
October 11,1% -7,3% -9,5% -8,1%
November 14,9% -7,8% -10,7% -8,9%
December
Total 4,9% -3,9% -6,1% -4,6%
First quarter 7,1% -6,8% -5,2% -6,2%
Second quarter 1,9% -1,8% -4,5% -2,7%
Third quarter 0,6% -2,7% -6,0% -3,8%
Fourth quarter -8,4%