Visitor Insight Montreux Riviera - 2021 / 2025

Visitor Insight Montreux Riviera - 2021 / 2025

Month
 Touristics attractions
 Average length of stay in hotels
 Bednights in hotels in region
 Arrivals in hotels in region
 Average
January -59,9% -66,2% -62,1%
February -59,6% -60,3% -59,9%
March -49,0% -51,9% -50,1%
April -19,8% -22,3% -20,7%
May -28,8% -31,4% -29,7%
June -40,6% -43,2% -41,5%
July -26,5% -31,2% -28,2%
August -5,1% -15,8% -8,8%
September -18,1% -26,4% -21,1%
October -0,4% -13,9% -5,3%
November -24,7% -30,7% -26,9%
December
Total -26,6% -32,4% -28,7%
First quarter -56,0% -58,8% -57,0%
Second quarter -31,0% -33,6% -32,0%
Third quarter -16,7% -24,6% -19,5%
Fourth quarter -15,3%