Visitor Insight Montreux Riviera - 2023 / 2025

Visitor Insight Montreux Riviera - 2023 / 2025

Month
 Touristics attractions
 Average length of stay in hotels
 Bednights in hotels in region
 Arrivals in hotels in region
 Average
January -8,6% -3,6% -5,8% -4,4%
February 9,8% -9,7% -8,0% -9,0%
March 20,1% 1,7% -2,4% 0,2%
April -1,9% -3,0% -0,1% -2,0%
May -4,0% -0,1% -6,0% -2,2%
June 6,1% 0,3% -2,1% -0,5%
July -10,6% -1,7% -3,4% -2,3%
August 4,9% -3,7% -7,7% -5,1%
September 13,9% -1,3% -4,9% -2,6%
October 11,2% -3,6% -3,4% -3,5%
November 12,1% -18,3% -21,1% -19,3%
December
Total 4,3% -3,3% -5,7% -4,2%
First quarter 6,5% -3,9% -5,3% -4,4%
Second quarter 0,0% -0,7% -3,0% -1,5%
Third quarter 2,0% -2,3% -5,3% -3,3%
Fourth quarter -10,9%