Visitor Insight Montreux Riviera - 2019 / 2025

Visitor Insight Montreux Riviera - 2019 / 2025

Month
 Touristics attractions
 Average length of stay in hotels
 Bednights in hotels in region
 Arrivals in hotels in region
 Average
January 10,6% 0,6% 7,1%
February -11,3% -12,4% -11,7%
March 12,4% 3,8% 9,3%
April 14,8% 5,9% 11,7%
May -2,9% -9,9% -5,4%
June 6,7% 2,8% 5,3%
July 4,1% 3,5% 3,9%
August 9,7% 8,6% 9,4%
September 1,3% -7,1% -1,7%
October 5,0% 0,3% 3,3%
November -5,1% -8,6% -6,4%
December
Total 4,2% -0,7% 2,4%
First quarter 3,4% -2,8% 1,2%
Second quarter 5,3% -1,0% 3,1%
Third quarter 5,2% 1,8% 4,0%
Fourth quarter -1,2%