Visitor Insight Montreux Riviera - 2019 / 2024

Visitor Insight Montreux Riviera - 2019 / 2024

Month
 Touristics attractions
 Average length of stay in hotels
 Bednights in hotels in region
 Arrivals in hotels in region
 Average
January 21,2% 6,5% 16,0%
February 2,5% -2,7% 0,6%
March 11,0% 4,4% 8,6%
April 20,3% 8,3% 16,0%
May -2,9% -4,9% -3,6%
June 8,4% 8,4% 8,4%
July 4,8% 5,4% 5,0%
August 16,0% 20,1% 17,4%
September 3,3% -0,2% 2,1%
October 13,2% 10,8% 12,4%
November 2,9% 2,3% 2,7%
December -18,9% -18,9%
Total 5,9% 5,7% 5,8%
First quarter 11,0% 2,6% 8,0%
Second quarter 7,3% 3,6% 6,0%
Third quarter 8,1% 8,3% 8,1%
Fourth quarter -2,3% 0,0%