Visitor Insight Montreux Riviera - 2022 / 2024

Visitor Insight Montreux Riviera - 2022 / 2024

Month
 Touristics attractions
 Average length of stay in hotels
 Bednights in hotels in region
 Arrivals in hotels in region
 Average
January -31,3% -75,1% -46,8%
February -12,1% -42,9% -23,3%
March -6,5% -27,6% -14,2%
April -4,8% -29,1% -13,5%
May -17,6% -26,2% -20,5%
June -4,9% -17,0% -9,1%
July -3,2% -17,0% -8,0%
August 2,2% 10,7% 5,0%
September -8,1% -12,5% -9,6%
October 8,2% 13,0% 9,9%
November -4,7% 7,6% -0,2%
December -10,3% -10,3%
Total -6,5% -15,6% -9,5%
First quarter -15,4% -45,8% -26,3%
Second quarter -9,5% -23,4% -14,4%
Third quarter -2,9% -6,9% -4,3%
Fourth quarter -2,7% 0,6%