Visitor Insight Montreux Riviera - 2022 / 2025

Visitor Insight Montreux Riviera - 2022 / 2025

Month
 Touristics attractions
 Average length of stay in hotels
 Bednights in hotels in region
 Arrivals in hotels in region
 Average
January -37,3% -76,4% -50,9%
February -23,9% -48,6% -32,6%
March -5,3% -28,1% -13,7%
April -9,2% -30,7% -16,8%
May -17,6% -30,0% -22,1%
June -6,4% -21,3% -11,7%
July -4,0% -18,5% -9,0%
August -3,4% 0,1% -2,2%
September -9,9% -18,6% -13,0%
October 0,3% 2,3% 1,0%
November -12,1% -3,9% -9,1%
December
Total -9,7% -20,7% -13,6%
First quarter -21,2% -48,6% -31,0%
Second quarter -11,1% -26,8% -16,7%
Third quarter -5,5% -12,4% -8,0%
Fourth quarter -3,7%