| Name weather precipitation | 1 | 2 | 3 | 4 | 5 | Totaal |
|---|---|---|---|---|---|---|
| 29-12 | 05-01 | 12-01 | 19-01 | 26-01 | ||
| TOTAL | 3,2 | 67 | 2,5 | 3,5 | 21,7 | 98,2 |
| Average number of unit | 3,2 | 67 | 2,5 | 3,5 | 21,7 | 16,4 |
| Change compared with average comparison year | 2,1 | -42,2 | -27,2 | -118,1 | -18,4 | -36,7 |
| Percentage change | 190,9% | -38,6% | -91,6% | -97,1% | -45,9% | -69,1% |
| Percentage change (after corrections) | 190,9% | -38,6% | -91,6% | -97,1% | -45,9% | -69,1% |
Loading...