| Name weather precipitation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 153,6 | 75,3 | 176,7 | 149,2 | 264,2 | 190,4 | 200,8 | 140,7 | 235,4 | 150,4 | 150,1 | 181,3 | 2 068,1 |
| Average number of unit | 153,6 | 75,3 | 176,7 | 149,2 | 264,2 | 190,4 | 200,8 | 140,7 | 235,4 | 150,4 | 150,1 | 181,3 | 172,3 |
| Change compared with average comparison year | -117,2 | 13,7 | 53,2 | 63 | -12,9 | 87,9 | -63,6 | -5,8 | 171,9 | 83,5 | 68,4 | 7,3 | 29,1 |
| Percentage change | -43,3% | 22,2% | 43,1% | 73,1% | -4,7% | 85,8% | -24,1% | -4,0% | 270,7% | 124,8% | 83,7% | 4,2% | 20,3% |
| Percentage change (after corrections) | -43,3% | 22,2% | 43,1% | 73,1% | -4,7% | 85,8% | -24,1% | -4,0% | 270,7% | 124,8% | 83,7% | 4,2% | 20,3% |
Loading...