| Name weather precipitation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 153,6 | 75,3 | 176,7 | 149,2 | 264,2 | 190,4 | 200,8 | 140,7 | 235,4 | 150,4 | 150,1 | 181,3 | 2 068,1 |
| Average number of unit | 153,6 | 75,3 | 176,7 | 149,2 | 264,2 | 190,4 | 200,8 | 140,7 | 235,4 | 150,4 | 150,1 | 181,3 | 172,3 |
| Change compared with average comparison year | -87,3 | 29,7 | 116,9 | 58,3 | 78,3 | 70,9 | 16,8 | 1,3 | 2,2 | -48,4 | -56,7 | 154,1 | 28 |
| Percentage change | -36,2% | 65,1% | 195,5% | 64,1% | 42,1% | 59,3% | 9,1% | 0,9% | 0,9% | -24,3% | -27,4% | 566,5% | 19,4% |
| Percentage change (after corrections) | -36,2% | 65,1% | 195,5% | 64,1% | 42,1% | 59,3% | 9,1% | 0,9% | 0,9% | -24,3% | -27,4% | 566,5% | 19,4% |
Loading...