| Name weather precipitation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 68,4 | 105,2 | 19,7 | 109,7 | 54,3 | 126,3 | 43,1 | 39,9 | 173,6 | 48,9 | 125,4 | 133,4 | 1 047,9 |
| Average number of unit | 68,4 | 105,2 | 19,7 | 109,7 | 54,3 | 126,3 | 43,1 | 39,9 | 173,6 | 48,9 | 125,4 | 133,4 | 87,3 |
| Change compared with average comparison year | -202,4 | 43,6 | -103,8 | 23,5 | -222,8 | 23,8 | -221,3 | -106,6 | 110,1 | -18 | 43,7 | -40,6 | -55,9 |
| Percentage change | -74,7% | 70,8% | -84,0% | 27,3% | -80,4% | 23,2% | -83,7% | -72,8% | 173,4% | -26,9% | 53,5% | -23,3% | -39,0% |
| Percentage change (after corrections) | -74,7% | 70,8% | -84,0% | 27,3% | -80,4% | 23,2% | -83,7% | -72,8% | 173,4% | -26,9% | 53,5% | -23,3% | -39,0% |
Loading...