| Name weather precipitation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 68,4 | 105,2 | 19,7 | 109,7 | 54,3 | 126,3 | 43,1 | 39,9 | 173,6 | 48,9 | 125,4 | 133,4 | 1 047,9 |
| Average number of unit | 68,4 | 105,2 | 19,7 | 109,7 | 54,3 | 126,3 | 43,1 | 39,9 | 173,6 | 48,9 | 125,4 | 133,4 | 87,3 |
| Change compared with average comparison year | -14,6 | 95,4 | -486,5 | -107,2 | -90,8 | -8 | -138 | -238,4 | 96,6 | -102,7 | -213,7 | -153,3 | -113,4 |
| Percentage change | -17,6% | 973,5% | -96,1% | -49,4% | -62,6% | -6,0% | -76,2% | -85,7% | 125,5% | -67,7% | -63,0% | -53,5% | -56,5% |
| Percentage change (after corrections) | -17,6% | 973,5% | -96,1% | -49,4% | -62,6% | -6,0% | -76,2% | -85,7% | 125,5% | -67,7% | -63,0% | -53,5% | -56,5% |
Loading...