| Name weather precipitation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 270,8 | 61,6 | 123,5 | 86,2 | 277,1 | 102,5 | 264,4 | 146,5 | 63,5 | 66,9 | 81,7 | 174 | 1 718,7 |
| Average number of unit | 270,8 | 61,6 | 123,5 | 86,2 | 277,1 | 102,5 | 264,4 | 146,5 | 63,5 | 66,9 | 81,7 | 174 | 143,2 |
| Change compared with average comparison year | 187,8 | 51,8 | -382,7 | -130,7 | 132 | -31,8 | 83,3 | -131,8 | -13,5 | -84,7 | -257,4 | -112,7 | -57,5 |
| Percentage change | 226,3% | 528,6% | -75,6% | -60,3% | 91,0% | -23,7% | 46,0% | -47,4% | -17,5% | -55,9% | -75,9% | -39,3% | -28,7% |
| Percentage change (after corrections) | 226,3% | 528,6% | -75,6% | -60,3% | 91,0% | -23,7% | 46,0% | -47,4% | -17,5% | -55,9% | -75,9% | -39,3% | -28,7% |
Loading...