| Name weather precipitation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 270,8 | 61,6 | 123,5 | 86,2 | 277,1 | 102,5 | 264,4 | 146,5 | 63,5 | 66,9 | 81,7 | 174 | 1 718,7 |
| Average number of unit | 270,8 | 61,6 | 123,5 | 86,2 | 277,1 | 102,5 | 264,4 | 146,5 | 63,5 | 66,9 | 81,7 | 174 | 143,2 |
| Change compared with average comparison year | 29,9 | 16 | 63,7 | -4,7 | 91,2 | -17 | 80,4 | 7,1 | -169,7 | -131,9 | -125,1 | 146,8 | -1,1 |
| Percentage change | 12,4% | 35,1% | 106,5% | -5,2% | 49,1% | -14,2% | 43,7% | 5,1% | -72,8% | -66,3% | -60,5% | 539,7% | -0,8% |
| Percentage change (after corrections) | 12,4% | 35,1% | 106,5% | -5,2% | 49,1% | -14,2% | 43,7% | 5,1% | -72,8% | -66,3% | -60,5% | 539,7% | -0,8% |
Loading...