| Name weather precipitation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Totaal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-01 | 11-01 | 18-01 | 25-01 | 01-02 | 08-02 | 15-02 | 22-02 | 01-03 | 08-03 | 15-03 | 22-03 | 29-03 | 05-04 | 12-04 | 19-04 | 26-04 | 03-05 | 10-05 | 17-05 | 24-05 | 31-05 | 07-06 | 14-06 | 21-06 | 28-06 | 05-07 | 12-07 | 19-07 | 26-07 | 02-08 | 09-08 | 16-08 | 23-08 | 30-08 | 06-09 | 13-09 | 20-09 | 27-09 | 04-10 | 11-10 | 18-10 | 25-10 | 01-11 | 08-11 | 15-11 | 22-11 | 29-11 | 06-12 | 13-12 | 20-12 | 27-12 | ||
| TOTAL | 1,1 | 109,2 | 29,7 | 121,6 | 40,1 | 16,4 | 5,1 | 0 | 2,3 | 57,4 | 51 | 12,8 | 0 | 28,4 | 12,8 | 2,7 | 77,4 | 66,2 | 96,9 | 63,6 | 15,3 | 21,2 | 4,7 | 18 | 35,8 | 27,8 | 67,8 | 106,3 | 27,5 | 76,4 | 71,2 | 7 | 48,1 | 1,6 | 1,3 | 1,7 | 49,1 | 8,6 | 19,8 | 36 | 1,5 | 5,2 | 7,2 | 43,6 | 6,8 | 0,5 | 22,5 | 67,5 | 59,8 | 0 | 4,5 | 50,5 | 1 709,5 |
| Average number of unit | 1,1 | 109,2 | 29,7 | 121,6 | 40,1 | 16,4 | 5,1 | 0 | 2,3 | 57,4 | 51 | 12,8 | 0 | 28,4 | 12,8 | 2,7 | 77,4 | 66,2 | 96,9 | 63,6 | 15,3 | 21,2 | 4,7 | 18 | 35,8 | 27,8 | 67,8 | 106,3 | 27,5 | 76,4 | 71,2 | 7 | 48,1 | 1,6 | 1,3 | 1,7 | 49,1 | 8,6 | 19,8 | 36 | 1,5 | 5,2 | 7,2 | 43,6 | 6,8 | 0,5 | 22,5 | 67,5 | 59,8 | 0 | 4,5 | 50,5 | 32,9 |
| Change compared with average comparison year | -43,5 | 19,3 | 27,1 | 94,2 | -36,3 | 16,4 | -25,4 | -1,3 | -11,5 | 57,4 | 13,9 | 5,8 | -15,7 | 28,2 | 2,5 | -50,5 | 63,8 | 33 | 60,7 | 35,1 | -65,1 | -0,8 | -88,5 | 10,6 | 34 | 12,5 | 60,1 | 61,8 | -10,2 | 1,1 | 33,3 | 3,7 | 45,4 | -37,6 | -74,8 | -77,1 | -7,7 | -31,8 | -37,4 | 16,4 | 1,5 | 5,2 | -119,5 | -40,4 | 3,9 | -6,4 | -43,6 | -31,9 | 34,6 | 0 | 3,3 | 49,7 | -0,4 |
| Percentage change | -97,5% | 21,5% | 1 042,3% | 343,8% | -47,5% | - | -83,3% | -100,0% | -83,3% | - | 37,5% | 82,9% | -100,0% | 14 100,0% | 24,3% | -94,9% | 469,1% | 99,4% | 167,7% | 123,2% | -81,0% | -3,6% | -95,0% | 143,2% | 1 888,9% | 81,7% | 780,5% | 138,9% | -27,1% | 1,5% | 87,9% | 112,1% | 1 681,5% | -95,9% | -98,3% | -97,8% | -13,6% | -78,7% | -65,4% | 83,7% | - | - | -94,3% | -48,1% | 134,5% | -92,8% | -66,0% | -32,1% | 137,3% | - | 275,0% | 6 212,5% | -1,3% |
| Percentage change (after corrections) | -97,5% | 21,5% | 1 042,3% | 343,8% | -47,5% | - | -83,3% | -100,0% | -83,3% | - | 37,5% | 82,9% | -100,0% | 14 100,0% | 24,3% | -94,9% | 469,1% | 99,4% | 167,7% | 123,2% | -81,0% | -3,6% | -95,0% | 143,2% | 1 888,9% | 81,7% | 780,5% | 138,9% | -27,1% | 1,5% | 87,9% | 112,1% | 1 681,5% | -95,9% | -98,3% | -97,8% | -13,6% | -78,7% | -65,4% | 83,7% | - | - | -94,3% | -48,1% | 134,5% | -92,8% | -66,0% | -32,1% | 137,3% | - | 275,0% | 6 212,5% | -1,3% |
Loading...