| Name weather precipitation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Totaal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-01 | 11-01 | 18-01 | 25-01 | 01-02 | 08-02 | 15-02 | 22-02 | 01-03 | 08-03 | 15-03 | 22-03 | 29-03 | 05-04 | 12-04 | 19-04 | 26-04 | 03-05 | 10-05 | 17-05 | 24-05 | 31-05 | 07-06 | 14-06 | 21-06 | 28-06 | 05-07 | 12-07 | 19-07 | 26-07 | 02-08 | 09-08 | 16-08 | 23-08 | 30-08 | 06-09 | 13-09 | 20-09 | 27-09 | 04-10 | 11-10 | 18-10 | 25-10 | 01-11 | 08-11 | 15-11 | 22-11 | 29-11 | 06-12 | 13-12 | 20-12 | 27-12 | ||
| TOTAL | 1,1 | 109,2 | 29,7 | 121,6 | 40,1 | 16,4 | 5,1 | 0 | 2,3 | 57,4 | 51 | 12,8 | 0 | 28,4 | 12,8 | 2,7 | 77,4 | 66,2 | 96,9 | 63,6 | 15,3 | 21,2 | 4,7 | 18 | 35,8 | 27,8 | 67,8 | 106,3 | 27,5 | 76,4 | 71,2 | 7 | 48,1 | 1,6 | 1,3 | 1,7 | 49,1 | 8,6 | 19,8 | 36 | 1,5 | 5,2 | 7,2 | 43,6 | 6,8 | 0,5 | 22,5 | 67,5 | 59,8 | 0 | 4,5 | 50,5 | 1 709,5 |
| Average number of unit | 1,1 | 109,2 | 29,7 | 121,6 | 40,1 | 16,4 | 5,1 | 0 | 2,3 | 57,4 | 51 | 12,8 | 0 | 28,4 | 12,8 | 2,7 | 77,4 | 66,2 | 96,9 | 63,6 | 15,3 | 21,2 | 4,7 | 18 | 35,8 | 27,8 | 67,8 | 106,3 | 27,5 | 76,4 | 71,2 | 7 | 48,1 | 1,6 | 1,3 | 1,7 | 49,1 | 8,6 | 19,8 | 36 | 1,5 | 5,2 | 7,2 | 43,6 | 6,8 | 0,5 | 22,5 | 67,5 | 59,8 | 0 | 4,5 | 50,5 | 32,9 |
| Change compared with average comparison year | -18 | 70,4 | 4,7 | 121,6 | 35,3 | 16,4 | 5,1 | -5,1 | 2,3 | -101,8 | -46,9 | -79,6 | -200,1 | 16,1 | -53,4 | -30,1 | 15,2 | 44,4 | 29 | 34,4 | 4,1 | -11,5 | -17,6 | 17,7 | 0,9 | -36,9 | 60,3 | 44,5 | -1,9 | -0,4 | 18,6 | -2,3 | 43,7 | -146,9 | -62,3 | 0,9 | 40,5 | -58,9 | 19,8 | 29 | -18,4 | -29,8 | -55,8 | -86,9 | -48,5 | -84,4 | 9,7 | -86,5 | 17,3 | -123,8 | -34 | 40,3 | -13,5 |
| Percentage change | -94,2% | 181,4% | 18,8% | - | 735,4% | - | - | -100,0% | - | -63,9% | -47,9% | -86,1% | -100,0% | 130,9% | -80,7% | -91,8% | 24,4% | 203,7% | 42,7% | 117,8% | 36,6% | -35,2% | -78,9% | 5 900,0% | 2,6% | -57,0% | 804,0% | 72,0% | -6,5% | -0,5% | 35,4% | -24,7% | 993,2% | -98,9% | -98,0% | 112,5% | 470,9% | -87,3% | - | 414,3% | -92,5% | -85,1% | -88,6% | -66,6% | -87,7% | -99,4% | 75,8% | -56,2% | 40,7% | -100,0% | -88,3% | 395,1% | -29,0% |
| Percentage change (after corrections) | -94,2% | 181,4% | 18,8% | - | 735,4% | - | - | -100,0% | - | -63,9% | -47,9% | -86,1% | -100,0% | 130,9% | -80,7% | -91,8% | 24,4% | 203,7% | 42,7% | 117,8% | 36,6% | -35,2% | -78,9% | 5 900,0% | 2,6% | -57,0% | 804,0% | 72,0% | -6,5% | -0,5% | 35,4% | -24,7% | 993,2% | -98,9% | -98,0% | 112,5% | 470,9% | -87,3% | - | 414,3% | -92,5% | -85,1% | -88,6% | -66,6% | -87,7% | -99,4% | 75,8% | -56,2% | 40,7% | -100,0% | -88,3% | 395,1% | -29,0% |
Loading...