| Name weather precipitation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Totaal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-01 | 11-01 | 18-01 | 25-01 | 01-02 | 08-02 | 15-02 | 22-02 | 01-03 | 08-03 | 15-03 | 22-03 | 29-03 | 05-04 | 12-04 | 19-04 | 26-04 | 03-05 | 10-05 | 17-05 | 24-05 | 31-05 | 07-06 | 14-06 | 21-06 | 28-06 | 05-07 | 12-07 | 19-07 | 26-07 | 02-08 | 09-08 | 16-08 | 23-08 | 30-08 | 06-09 | 13-09 | 20-09 | 27-09 | 04-10 | 11-10 | 18-10 | 25-10 | 01-11 | 08-11 | 15-11 | 22-11 | 29-11 | 06-12 | 13-12 | 20-12 | 27-12 | ||
| TOTAL | 1,1 | 109,2 | 29,7 | 121,6 | 40,1 | 16,4 | 5,1 | 0 | 2,3 | 57,4 | 51 | 12,8 | 0 | 28,4 | 12,8 | 2,7 | 77,4 | 66,2 | 96,9 | 63,6 | 15,3 | 21,2 | 4,7 | 18 | 35,8 | 27,8 | 67,8 | 106,3 | 27,5 | 76,4 | 71,2 | 7 | 48,1 | 1,6 | 1,3 | 1,7 | 49,1 | 8,6 | 19,8 | 36 | 1,5 | 5,2 | 7,2 | 43,6 | 6,8 | 0,5 | 22,5 | 67,5 | 59,8 | 0 | 4,5 | 50,5 | 1 709,5 |
| Average number of unit | 1,1 | 109,2 | 29,7 | 121,6 | 40,1 | 16,4 | 5,1 | 0 | 2,3 | 57,4 | 51 | 12,8 | 0 | 28,4 | 12,8 | 2,7 | 77,4 | 66,2 | 96,9 | 63,6 | 15,3 | 21,2 | 4,7 | 18 | 35,8 | 27,8 | 67,8 | 106,3 | 27,5 | 76,4 | 71,2 | 7 | 48,1 | 1,6 | 1,3 | 1,7 | 49,1 | 8,6 | 19,8 | 36 | 1,5 | 5,2 | 7,2 | 43,6 | 6,8 | 0,5 | 22,5 | 67,5 | 59,8 | 0 | 4,5 | 50,5 | 32,9 |
| Change compared with average comparison year | -44,7 | 106,2 | -46,8 | 93,3 | 39,4 | -3,4 | 2,5 | -47,4 | -18,2 | 14,8 | 28,3 | -50,8 | -32,1 | 10,2 | -15,5 | -78,7 | 57 | 20,7 | 45,4 | 15,2 | -47,8 | -42,1 | -41,8 | -36,3 | -10,6 | -8,7 | -0,3 | 25,2 | -8,9 | 66,9 | 46,8 | -1,7 | -47,3 | -8,9 | -18,3 | -54,4 | 1,4 | -0,6 | -84,3 | -36,1 | -62,7 | -4,2 | -3,6 | 43,6 | 6,5 | -4,7 | -89,4 | 34,8 | 8,9 | -8,7 | -81 | 14,3 | -6,9 |
| Percentage change | -97,6% | 3 540,0% | -61,2% | 329,7% | 5 628,6% | -17,2% | 96,2% | -100,0% | -88,8% | 34,7% | 124,7% | -79,9% | -100,0% | 56,0% | -54,8% | -96,7% | 279,4% | 45,5% | 88,2% | 31,4% | -75,8% | -66,5% | -89,9% | -66,9% | -22,8% | -23,8% | -0,4% | 31,1% | -24,5% | 704,2% | 191,8% | -19,5% | -49,6% | -84,8% | -93,4% | -97,0% | 2,9% | -6,5% | -81,0% | -50,1% | -97,7% | -44,7% | -33,3% | - | 2 166,7% | -90,4% | -79,9% | 106,4% | 17,5% | -100,0% | -94,7% | 39,5% | -17,3% |
| Percentage change (after corrections) | -97,6% | 3 540,0% | -61,2% | 329,7% | 5 628,6% | -17,2% | 96,2% | -100,0% | -88,8% | 34,7% | 124,7% | -79,9% | -100,0% | 56,0% | -54,8% | -96,7% | 279,4% | 45,5% | 88,2% | 31,4% | -75,8% | -66,5% | -89,9% | -66,9% | -22,8% | -23,8% | -0,4% | 31,1% | -24,5% | 704,2% | 191,8% | -19,5% | -49,6% | -84,8% | -93,4% | -97,0% | 2,9% | -6,5% | -81,0% | -50,1% | -97,7% | -44,7% | -33,3% | - | 2 166,7% | -90,4% | -79,9% | 106,4% | 17,5% | -100,0% | -94,7% | 39,5% | -17,3% |
Loading...