| Name weather precipitation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Totaal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-01 | 09-01 | 16-01 | 23-01 | 30-01 | 06-02 | 13-02 | 20-02 | 27-02 | 06-03 | 13-03 | 20-03 | 27-03 | 03-04 | 10-04 | 17-04 | 24-04 | 01-05 | 08-05 | 15-05 | 22-05 | 29-05 | 05-06 | 12-06 | 19-06 | 26-06 | 03-07 | 10-07 | 17-07 | 24-07 | 31-07 | 07-08 | 14-08 | 21-08 | 28-08 | 04-09 | 11-09 | 18-09 | 25-09 | 02-10 | 09-10 | 16-10 | 23-10 | 30-10 | 06-11 | 13-11 | 20-11 | 27-11 | 04-12 | 11-12 | 18-12 | 25-12 | ||
| TOTAL | 19,1 | 38,8 | 25 | 0 | 4,8 | 0 | 0 | 5,1 | 0 | 159,2 | 97,9 | 92,4 | 200,1 | 12,3 | 66,2 | 32,8 | 62,2 | 21,8 | 67,9 | 29,2 | 11,2 | 32,7 | 22,3 | 0,3 | 34,9 | 64,7 | 7,5 | 61,8 | 29,4 | 76,8 | 52,6 | 9,3 | 4,4 | 148,5 | 63,6 | 0,8 | 8,6 | 67,5 | 0 | 7 | 19,9 | 35 | 63 | 130,5 | 55,3 | 84,9 | 12,8 | 154 | 42,5 | 123,8 | 38,5 | 10,2 | 2 409,1 |
| Average number of unit | 19,1 | 38,8 | 25 | 0 | 4,8 | 0 | 0 | 5,1 | 0 | 159,2 | 97,9 | 92,4 | 200,1 | 12,3 | 66,2 | 32,8 | 62,2 | 21,8 | 67,9 | 29,2 | 11,2 | 32,7 | 22,3 | 0,3 | 34,9 | 64,7 | 7,5 | 61,8 | 29,4 | 76,8 | 52,6 | 9,3 | 4,4 | 148,5 | 63,6 | 0,8 | 8,6 | 67,5 | 0 | 7 | 19,9 | 35 | 63 | 130,5 | 55,3 | 84,9 | 12,8 | 154 | 42,5 | 123,8 | 38,5 | 10,2 | 46,3 |
| Change compared with average comparison year | -26,7 | 35,8 | -51,5 | -28,3 | 4,1 | -19,8 | -2,6 | -42,3 | -20,5 | 116,6 | 75,2 | 28,8 | 168 | -5,9 | 37,9 | -48,6 | 41,8 | -23,7 | 16,4 | -19,2 | -51,9 | -30,6 | -24,2 | -54 | -11,5 | 28,2 | -60,6 | -19,3 | -7 | 67,3 | 28,2 | 0,6 | -91 | 138 | 44 | -55,3 | -39,1 | 58,3 | -104,1 | -65,1 | -44,3 | 25,6 | 52,2 | 130,5 | 55 | 79,7 | -99,1 | 121,3 | -8,4 | 115,1 | -47 | -26 | 6,6 |
| Percentage change | -58,3% | 1 193,3% | -67,3% | -100,0% | 585,7% | -100,0% | -100,0% | -89,2% | -100,0% | 273,7% | 331,3% | 45,3% | 523,4% | -32,4% | 133,9% | -59,7% | 204,9% | -52,1% | 31,8% | -39,7% | -82,3% | -48,3% | -52,0% | -99,4% | -24,8% | 77,3% | -89,0% | -23,8% | -19,2% | 708,4% | 115,6% | 6,9% | -95,4% | 1 314,3% | 224,5% | -98,6% | -82,0% | 633,7% | -100,0% | -90,3% | -69,0% | 272,3% | 483,3% | - | 18 333,3% | 1 532,7% | -88,6% | 370,9% | -16,5% | 1 323,0% | -55,0% | -71,8% | 16,5% |
| Percentage change (after corrections) | -58,3% | 1 193,3% | -67,3% | -100,0% | 585,7% | -100,0% | -100,0% | -89,2% | -100,0% | 273,7% | 331,3% | 45,3% | 523,4% | -32,4% | 133,9% | -59,7% | 204,9% | -52,1% | 31,8% | -39,7% | -82,3% | -48,3% | -52,0% | -99,4% | -24,8% | 77,3% | -89,0% | -23,8% | -19,2% | 708,4% | 115,6% | 6,9% | -95,4% | 1 314,3% | 224,5% | -98,6% | -82,0% | 633,7% | -100,0% | -90,3% | -69,0% | 272,3% | 483,3% | - | 18 333,3% | 1 532,7% | -88,6% | 370,9% | -16,5% | 1 323,0% | -55,0% | -71,8% | 16,5% |
Loading...