| Name weather precipitation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Totaal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-01 | 09-01 | 16-01 | 23-01 | 30-01 | 06-02 | 13-02 | 20-02 | 27-02 | 06-03 | 13-03 | 20-03 | 27-03 | 03-04 | 10-04 | 17-04 | 24-04 | 01-05 | 08-05 | 15-05 | 22-05 | 29-05 | 05-06 | 12-06 | 19-06 | 26-06 | 03-07 | 10-07 | 17-07 | 24-07 | 31-07 | 07-08 | 14-08 | 21-08 | 28-08 | 04-09 | 11-09 | 18-09 | 25-09 | 02-10 | 09-10 | 16-10 | 23-10 | 30-10 | 06-11 | 13-11 | 20-11 | 27-11 | 04-12 | 11-12 | 18-12 | 25-12 | ||
| TOTAL | 19,1 | 38,8 | 25 | 0 | 4,8 | 0 | 0 | 5,1 | 0 | 159,2 | 97,9 | 92,4 | 200,1 | 12,3 | 66,2 | 32,8 | 62,2 | 21,8 | 67,9 | 29,2 | 11,2 | 32,7 | 22,3 | 0,3 | 34,9 | 64,7 | 7,5 | 61,8 | 29,4 | 76,8 | 52,6 | 9,3 | 4,4 | 148,5 | 63,6 | 0,8 | 8,6 | 67,5 | 0 | 7 | 19,9 | 35 | 63 | 130,5 | 55,3 | 84,9 | 12,8 | 154 | 42,5 | 123,8 | 38,5 | 10,2 | 2 409,1 |
| Average number of unit | 19,1 | 38,8 | 25 | 0 | 4,8 | 0 | 0 | 5,1 | 0 | 159,2 | 97,9 | 92,4 | 200,1 | 12,3 | 66,2 | 32,8 | 62,2 | 21,8 | 67,9 | 29,2 | 11,2 | 32,7 | 22,3 | 0,3 | 34,9 | 64,7 | 7,5 | 61,8 | 29,4 | 76,8 | 52,6 | 9,3 | 4,4 | 148,5 | 63,6 | 0,8 | 8,6 | 67,5 | 0 | 7 | 19,9 | 35 | 63 | 130,5 | 55,3 | 84,9 | 12,8 | 154 | 42,5 | 123,8 | 38,5 | 10,2 | 46,3 |
| Change compared with average comparison year | 18 | -70,4 | -4,7 | -121,6 | -35,3 | -16,4 | -5,1 | 5,1 | -2,3 | 101,8 | 46,9 | 79,6 | 200,1 | -16,1 | 53,4 | 30,1 | -15,2 | -44,4 | -29 | -34,4 | -4,1 | 11,5 | 17,6 | -17,7 | -0,9 | 36,9 | -60,3 | -44,5 | 1,9 | 0,4 | -18,6 | 2,3 | -43,7 | 146,9 | 62,3 | -0,9 | -40,5 | 58,9 | -19,8 | -29 | 18,4 | 29,8 | 55,8 | 86,9 | 48,5 | 84,4 | -9,7 | 86,5 | -17,3 | 123,8 | 34 | -40,3 | 13,5 |
| Percentage change | 1 636,4% | -64,5% | -15,8% | -100,0% | -88,0% | -100,0% | -100,0% | - | -100,0% | 177,4% | 92,0% | 621,9% | - | -56,7% | 417,2% | 1 114,8% | -19,6% | -67,1% | -29,9% | -54,1% | -26,8% | 54,2% | 374,5% | -98,3% | -2,5% | 132,7% | -88,9% | -41,9% | 6,9% | 0,5% | -26,1% | 32,9% | -90,9% | 9 181,3% | 4 792,3% | -52,9% | -82,5% | 684,9% | -100,0% | -80,6% | 1 226,7% | 573,1% | 775,0% | 199,3% | 713,2% | 16 880,0% | -43,1% | 128,1% | -28,9% | - | 755,6% | -79,8% | 40,9% |
| Percentage change (after corrections) | 1 636,4% | -64,5% | -15,8% | -100,0% | -88,0% | -100,0% | -100,0% | - | -100,0% | 177,4% | 92,0% | 621,9% | - | -56,7% | 417,2% | 1 114,8% | -19,6% | -67,1% | -29,9% | -54,1% | -26,8% | 54,2% | 374,5% | -98,3% | -2,5% | 132,7% | -88,9% | -41,9% | 6,9% | 0,5% | -26,1% | 32,9% | -90,9% | 9 181,3% | 4 792,3% | -52,9% | -82,5% | 684,9% | -100,0% | -80,6% | 1 226,7% | 573,1% | 775,0% | 199,3% | 713,2% | 16 880,0% | -43,1% | 128,1% | -28,9% | - | 755,6% | -79,8% | 40,9% |
Loading...