| Name weather precipitation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Totaal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-01 | 10-01 | 17-01 | 24-01 | 31-01 | 07-02 | 14-02 | 21-02 | 28-02 | 07-03 | 14-03 | 21-03 | 28-03 | 04-04 | 11-04 | 18-04 | 25-04 | 02-05 | 09-05 | 16-05 | 23-05 | 30-05 | 06-06 | 13-06 | 20-06 | 27-06 | 04-07 | 11-07 | 18-07 | 25-07 | 01-08 | 08-08 | 15-08 | 22-08 | 29-08 | 05-09 | 12-09 | 19-09 | 26-09 | 03-10 | 10-10 | 17-10 | 24-10 | 31-10 | 07-11 | 14-11 | 21-11 | 28-11 | 05-12 | 12-12 | 19-12 | 26-12 | ||
| TOTAL | 51,3 | 3 | 2,7 | 0,2 | 36,8 | 21,9 | 34,5 | 23,2 | 0 | 2,2 | 5,2 | 0 | 35,6 | 56,9 | 0 | 14,6 | 14,9 | 19,4 | 1,8 | 4,5 | 25,3 | 28 | 29,5 | 0,9 | 31,7 | 46,1 | 7,6 | 0 | 15,7 | 13,2 | 1,5 | 1,3 | 30,2 | 1,5 | 7,6 | 38,6 | 29 | 24,8 | 84,2 | 4,2 | 8,6 | 23,7 | 7,2 | 38,6 | 19,8 | 39 | 18,5 | 13,3 | 30 | 19,5 | 52,4 | 27,7 | 1 047,9 |
| Average number of unit | 51,3 | 3 | 2,7 | 0,2 | 36,8 | 21,9 | 34,5 | 23,2 | 0 | 2,2 | 5,2 | 0 | 35,6 | 56,9 | 0 | 14,6 | 14,9 | 19,4 | 1,8 | 4,5 | 25,3 | 28 | 29,5 | 0,9 | 31,7 | 46,1 | 7,6 | 0 | 15,7 | 13,2 | 1,5 | 1,3 | 30,2 | 1,5 | 7,6 | 38,6 | 29 | 24,8 | 84,2 | 4,2 | 8,6 | 23,7 | 7,2 | 38,6 | 19,8 | 39 | 18,5 | 13,3 | 30 | 19,5 | 52,4 | 27,7 | 20,2 |
| Change compared with average comparison year | 50,2 | -106,2 | -27 | -121,4 | -3,3 | 5,5 | 29,4 | 23,2 | -2,3 | -55,2 | -45,8 | -12,8 | 35,6 | 28,5 | -12,8 | 11,9 | -62,5 | -46,8 | -95,1 | -59,1 | 10 | 6,8 | 24,8 | -17,1 | -4,1 | 18,3 | -60,2 | -106,3 | -11,8 | -63,2 | -69,7 | -5,7 | -17,9 | -0,1 | 6,3 | 36,9 | -20,1 | 16,2 | 64,4 | -31,8 | 7,1 | 18,5 | 0 | -5 | 13 | 38,5 | -4 | -54,2 | -29,8 | 19,5 | 47,9 | -22,8 | -12,7 |
| Percentage change | 4 563,6% | -97,3% | -90,9% | -99,8% | -8,2% | 33,5% | 576,5% | - | -100,0% | -96,2% | -89,8% | -100,0% | - | 100,4% | -100,0% | 440,7% | -80,7% | -70,7% | -98,1% | -92,9% | 65,4% | 32,1% | 527,7% | -95,0% | -11,5% | 65,8% | -88,8% | -100,0% | -42,9% | -82,7% | -97,9% | -81,4% | -37,2% | -6,3% | 484,6% | 2 170,6% | -40,9% | 188,4% | 325,3% | -88,3% | 473,3% | 355,8% | 0,0% | -11,5% | 191,2% | 7 700,0% | -17,8% | -80,3% | -49,8% | - | 1 064,4% | -45,1% | -38,7% |
| Percentage change (after corrections) | 4 563,6% | -97,3% | -90,9% | -99,8% | -8,2% | 33,5% | 576,5% | - | -100,0% | -96,2% | -89,8% | -100,0% | - | 100,4% | -100,0% | 440,7% | -80,7% | -70,7% | -98,1% | -92,9% | 65,4% | 32,1% | 527,7% | -95,0% | -11,5% | 65,8% | -88,8% | -100,0% | -42,9% | -82,7% | -97,9% | -81,4% | -37,2% | -6,3% | 484,6% | 2 170,6% | -40,9% | 188,4% | 325,3% | -88,3% | 473,3% | 355,8% | 0,0% | -11,5% | 191,2% | 7 700,0% | -17,8% | -80,3% | -49,8% | - | 1 064,4% | -45,1% | -38,7% |
Loading...