| Name weather precipitation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Totaal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-01 | 10-01 | 17-01 | 24-01 | 31-01 | 07-02 | 14-02 | 21-02 | 28-02 | 07-03 | 14-03 | 21-03 | 28-03 | 04-04 | 11-04 | 18-04 | 25-04 | 02-05 | 09-05 | 16-05 | 23-05 | 30-05 | 06-06 | 13-06 | 20-06 | 27-06 | 04-07 | 11-07 | 18-07 | 25-07 | 01-08 | 08-08 | 15-08 | 22-08 | 29-08 | 05-09 | 12-09 | 19-09 | 26-09 | 03-10 | 10-10 | 17-10 | 24-10 | 31-10 | 07-11 | 14-11 | 21-11 | 28-11 | 05-12 | 12-12 | 19-12 | 26-12 | ||
| TOTAL | 51,3 | 3 | 2,7 | 0,2 | 36,8 | 21,9 | 34,5 | 23,2 | 0 | 2,2 | 5,2 | 0 | 35,6 | 56,9 | 0 | 14,6 | 14,9 | 19,4 | 1,8 | 4,5 | 25,3 | 28 | 29,5 | 0,9 | 31,7 | 46,1 | 7,6 | 0 | 15,7 | 13,2 | 1,5 | 1,3 | 30,2 | 1,5 | 7,6 | 38,6 | 29 | 24,8 | 84,2 | 4,2 | 8,6 | 23,7 | 7,2 | 38,6 | 19,8 | 39 | 18,5 | 13,3 | 30 | 19,5 | 52,4 | 27,7 | 1 047,9 |
| Average number of unit | 51,3 | 3 | 2,7 | 0,2 | 36,8 | 21,9 | 34,5 | 23,2 | 0 | 2,2 | 5,2 | 0 | 35,6 | 56,9 | 0 | 14,6 | 14,9 | 19,4 | 1,8 | 4,5 | 25,3 | 28 | 29,5 | 0,9 | 31,7 | 46,1 | 7,6 | 0 | 15,7 | 13,2 | 1,5 | 1,3 | 30,2 | 1,5 | 7,6 | 38,6 | 29 | 24,8 | 84,2 | 4,2 | 8,6 | 23,7 | 7,2 | 38,6 | 19,8 | 39 | 18,5 | 13,3 | 30 | 19,5 | 52,4 | 27,7 | 20,2 |
| Change compared with average comparison year | 5,5 | 0 | -73,8 | -28,1 | 36,1 | 2,1 | 31,9 | -24,2 | -20,5 | -40,4 | -17,5 | -63,6 | 3,5 | 38,7 | -28,3 | -66,8 | -5,5 | -26,1 | -49,7 | -43,9 | -37,8 | -35,3 | -17 | -53,4 | -14,7 | 9,6 | -60,5 | -81,1 | -20,7 | 3,7 | -22,9 | -7,4 | -65,2 | -9 | -12 | -17,5 | -18,7 | 15,6 | -19,9 | -67,9 | -55,6 | 14,3 | -3,6 | 38,6 | 19,5 | 33,8 | -93,4 | -19,4 | -20,9 | 10,8 | -33,1 | -8,5 | -19,6 |
| Percentage change | 12,0% | 0,0% | -96,5% | -99,3% | 5 157,1% | 10,6% | 1 226,9% | -51,1% | -100,0% | -94,8% | -77,1% | -100,0% | 10,9% | 212,6% | -100,0% | -82,1% | -27,0% | -57,4% | -96,5% | -90,7% | -59,9% | -55,8% | -36,6% | -98,3% | -31,7% | 26,3% | -88,8% | -100,0% | -56,9% | 38,9% | -93,9% | -85,1% | -68,3% | -85,7% | -61,2% | -31,2% | -39,2% | 169,6% | -19,1% | -94,2% | -86,6% | 152,1% | -33,3% | - | 6 500,0% | 650,0% | -83,5% | -59,3% | -41,1% | 124,1% | -38,7% | -23,5% | -49,3% |
| Percentage change (after corrections) | 12,0% | 0,0% | -96,5% | -99,3% | 5 157,1% | 10,6% | 1 226,9% | -51,1% | -100,0% | -94,8% | -77,1% | -100,0% | 10,9% | 212,6% | -100,0% | -82,1% | -27,0% | -57,4% | -96,5% | -90,7% | -59,9% | -55,8% | -36,6% | -98,3% | -31,7% | 26,3% | -88,8% | -100,0% | -56,9% | 38,9% | -93,9% | -85,1% | -68,3% | -85,7% | -61,2% | -31,2% | -39,2% | 169,6% | -19,1% | -94,2% | -86,6% | 152,1% | -33,3% | - | 6 500,0% | 650,0% | -83,5% | -59,3% | -41,1% | 124,1% | -38,7% | -23,5% | -49,3% |
Loading...