| Name weather precipitation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | Totaal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-01 | 08-01 | 15-01 | 22-01 | 29-01 | 05-02 | 12-02 | 19-02 | 26-02 | 04-03 | 11-03 | 18-03 | 25-03 | 01-04 | 08-04 | 15-04 | 22-04 | 29-04 | 06-05 | 13-05 | 20-05 | 27-05 | 03-06 | 10-06 | 17-06 | 24-06 | 01-07 | 08-07 | 15-07 | 22-07 | 29-07 | 05-08 | 12-08 | 19-08 | 26-08 | 02-09 | 09-09 | 16-09 | 23-09 | 30-09 | 07-10 | 14-10 | 21-10 | 28-10 | 04-11 | 11-11 | 18-11 | 25-11 | 02-12 | 09-12 | 16-12 | 23-12 | 30-12 | ||
| TOTAL | 45,8 | 3 | 76,5 | 28,3 | 0,7 | 19,8 | 2,6 | 47,4 | 20,5 | 42,6 | 22,7 | 63,6 | 32,1 | 18,2 | 28,3 | 81,4 | 20,4 | 45,5 | 51,5 | 48,4 | 63,1 | 63,3 | 46,5 | 54,3 | 46,4 | 36,5 | 68,1 | 81,1 | 36,4 | 9,5 | 24,4 | 8,7 | 95,4 | 10,5 | 19,6 | 56,1 | 47,7 | 9,2 | 104,1 | 72,1 | 64,2 | 9,4 | 10,8 | 0 | 0,3 | 5,2 | 111,9 | 32,7 | 50,9 | 8,7 | 85,5 | 36,2 | 2 068,1 | |
| Average number of unit | 45,8 | 3 | 76,5 | 28,3 | 0,7 | 19,8 | 2,6 | 47,4 | 20,5 | 42,6 | 22,7 | 63,6 | 32,1 | 18,2 | 28,3 | 81,4 | 20,4 | 45,5 | 51,5 | 48,4 | 63,1 | 63,3 | 46,5 | 54,3 | 46,4 | 36,5 | 68,1 | 81,1 | 36,4 | 9,5 | 24,4 | 8,7 | 95,4 | 10,5 | 19,6 | 56,1 | 47,7 | 9,2 | 104,1 | 72,1 | 64,2 | 9,4 | 10,8 | 0 | 0,3 | 5,2 | 111,9 | 32,7 | 50,9 | 8,7 | 85,5 | 36,2 | 39,8 | |
| Change compared with average comparison year | 44,7 | -106,2 | 46,8 | -93,3 | -39,4 | 3,4 | -2,5 | 47,4 | 18,2 | -14,8 | -28,3 | 50,8 | 32,1 | -10,2 | 15,5 | 78,7 | -57 | -20,7 | -45,4 | -15,2 | 47,8 | 42,1 | 41,8 | 36,3 | 10,6 | 8,7 | 0,3 | -25,2 | 8,9 | -66,9 | -46,8 | 1,7 | 47,3 | 8,9 | 18,3 | 54,4 | -1,4 | 0,6 | 84,3 | 36,1 | 62,7 | 4,2 | 3,6 | -43,6 | -6,5 | 4,7 | 89,4 | -34,8 | -8,9 | 8,7 | 81 | -14,3 | 6,9 | |
| Percentage change | 4 063,6% | -97,3% | 157,6% | -76,7% | -98,3% | 20,7% | -49,0% | - | 791,3% | -25,8% | -55,5% | 396,9% | - | -35,9% | 121,1% | 2 914,8% | -73,6% | -31,3% | -46,9% | -23,9% | 312,4% | 198,6% | 889,4% | 201,7% | 29,6% | 31,3% | 0,4% | -23,7% | 32,4% | -87,6% | -65,7% | 24,3% | 98,3% | 556,3% | 1 407,7% | 3 200,0% | -2,9% | 7,0% | 425,8% | 100,3% | 4 180,0% | 80,8% | 50,0% | -100,0% | -95,6% | 940,0% | 397,3% | -51,6% | -14,9% | - | 1 800,0% | -28,3% | 21,0% | |
| Percentage change (after corrections) | 4 063,6% | -97,3% | 157,6% | -76,7% | -98,3% | 20,7% | -49,0% | - | 791,3% | -25,8% | -55,5% | 396,9% | - | -35,9% | 121,1% | 2 914,8% | -73,6% | -31,3% | -46,9% | -23,9% | 312,4% | 198,6% | 889,4% | 201,7% | 29,6% | 31,3% | 0,4% | -23,7% | 32,4% | -87,6% | -65,7% | 24,3% | 98,3% | 556,3% | 1 407,7% | 3 200,0% | -2,9% | 7,0% | 425,8% | 100,3% | 4 180,0% | 80,8% | 50,0% | -100,0% | -95,6% | 940,0% | 397,3% | -51,6% | -14,9% | - | 1 800,0% | -28,3% | 21,0% |
Loading...