| Name weather precipitation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | Totaal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-01 | 08-01 | 15-01 | 22-01 | 29-01 | 05-02 | 12-02 | 19-02 | 26-02 | 04-03 | 11-03 | 18-03 | 25-03 | 01-04 | 08-04 | 15-04 | 22-04 | 29-04 | 06-05 | 13-05 | 20-05 | 27-05 | 03-06 | 10-06 | 17-06 | 24-06 | 01-07 | 08-07 | 15-07 | 22-07 | 29-07 | 05-08 | 12-08 | 19-08 | 26-08 | 02-09 | 09-09 | 16-09 | 23-09 | 30-09 | 07-10 | 14-10 | 21-10 | 28-10 | 04-11 | 11-11 | 18-11 | 25-11 | 02-12 | 09-12 | 16-12 | 23-12 | 30-12 | ||
| TOTAL | 45,8 | 3 | 76,5 | 28,3 | 0,7 | 19,8 | 2,6 | 47,4 | 20,5 | 42,6 | 22,7 | 63,6 | 32,1 | 18,2 | 28,3 | 81,4 | 20,4 | 45,5 | 51,5 | 48,4 | 63,1 | 63,3 | 46,5 | 54,3 | 46,4 | 36,5 | 68,1 | 81,1 | 36,4 | 9,5 | 24,4 | 8,7 | 95,4 | 10,5 | 19,6 | 56,1 | 47,7 | 9,2 | 104,1 | 72,1 | 64,2 | 9,4 | 10,8 | 0 | 0,3 | 5,2 | 111,9 | 32,7 | 50,9 | 8,7 | 85,5 | 36,2 | 2 068,1 | |
| Average number of unit | 45,8 | 3 | 76,5 | 28,3 | 0,7 | 19,8 | 2,6 | 47,4 | 20,5 | 42,6 | 22,7 | 63,6 | 32,1 | 18,2 | 28,3 | 81,4 | 20,4 | 45,5 | 51,5 | 48,4 | 63,1 | 63,3 | 46,5 | 54,3 | 46,4 | 36,5 | 68,1 | 81,1 | 36,4 | 9,5 | 24,4 | 8,7 | 95,4 | 10,5 | 19,6 | 56,1 | 47,7 | 9,2 | 104,1 | 72,1 | 64,2 | 9,4 | 10,8 | 0 | 0,3 | 5,2 | 111,9 | 32,7 | 50,9 | 8,7 | 85,5 | 36,2 | 39,8 | |
| Change compared with average comparison year | 26,7 | -35,8 | 51,5 | 28,3 | -4,1 | 19,8 | 2,6 | 42,3 | 20,5 | -116,6 | -75,2 | -28,8 | -168 | 5,9 | -37,9 | 48,6 | -41,8 | 23,7 | -16,4 | 19,2 | 51,9 | 30,6 | 24,2 | 54 | 11,5 | -28,2 | 60,6 | 19,3 | 7 | -67,3 | -28,2 | -0,6 | 91 | -138 | -44 | 55,3 | 39,1 | -58,3 | 104,1 | 65,1 | 44,3 | -25,6 | -52,2 | -130,5 | -55 | -79,7 | 99,1 | -121,3 | 8,4 | -115,1 | 47 | 26 | -6,6 | |
| Percentage change | 139,8% | -92,3% | 206,0% | - | -85,4% | - | - | 829,4% | - | -73,2% | -76,8% | -31,2% | -84,0% | 48,0% | -57,3% | 148,2% | -67,2% | 108,7% | -24,2% | 65,8% | 463,4% | 93,6% | 108,5% | 18 000,0% | 33,0% | -43,6% | 808,0% | 31,2% | 23,8% | -87,6% | -53,6% | -6,5% | 2 068,2% | -92,9% | -69,2% | 6 912,5% | 454,7% | -86,4% | - | 930,0% | 222,6% | -73,1% | -82,9% | -100,0% | -99,5% | -93,9% | 774,2% | -78,8% | 19,8% | -93,0% | 122,1% | 254,9% | -14,2% | |
| Percentage change (after corrections) | 139,8% | -92,3% | 206,0% | - | -85,4% | - | - | 829,4% | - | -73,2% | -76,8% | -31,2% | -84,0% | 48,0% | -57,3% | 148,2% | -67,2% | 108,7% | -24,2% | 65,8% | 463,4% | 93,6% | 108,5% | 18 000,0% | 33,0% | -43,6% | 808,0% | 31,2% | 23,8% | -87,6% | -53,6% | -6,5% | 2 068,2% | -92,9% | -69,2% | 6 912,5% | 454,7% | -86,4% | - | 930,0% | 222,6% | -73,1% | -82,9% | -100,0% | -99,5% | -93,9% | 774,2% | -78,8% | 19,8% | -93,0% | 122,1% | 254,9% | -14,2% |
Loading...