| Name weather precipitation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | Totaal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-01 | 08-01 | 15-01 | 22-01 | 29-01 | 05-02 | 12-02 | 19-02 | 26-02 | 04-03 | 11-03 | 18-03 | 25-03 | 01-04 | 08-04 | 15-04 | 22-04 | 29-04 | 06-05 | 13-05 | 20-05 | 27-05 | 03-06 | 10-06 | 17-06 | 24-06 | 01-07 | 08-07 | 15-07 | 22-07 | 29-07 | 05-08 | 12-08 | 19-08 | 26-08 | 02-09 | 09-09 | 16-09 | 23-09 | 30-09 | 07-10 | 14-10 | 21-10 | 28-10 | 04-11 | 11-11 | 18-11 | 25-11 | 02-12 | 09-12 | 16-12 | 23-12 | 30-12 | ||
| TOTAL | 45,8 | 3 | 76,5 | 28,3 | 0,7 | 19,8 | 2,6 | 47,4 | 20,5 | 42,6 | 22,7 | 63,6 | 32,1 | 18,2 | 28,3 | 81,4 | 20,4 | 45,5 | 51,5 | 48,4 | 63,1 | 63,3 | 46,5 | 54,3 | 46,4 | 36,5 | 68,1 | 81,1 | 36,4 | 9,5 | 24,4 | 8,7 | 95,4 | 10,5 | 19,6 | 56,1 | 47,7 | 9,2 | 104,1 | 72,1 | 64,2 | 9,4 | 10,8 | 0 | 0,3 | 5,2 | 111,9 | 32,7 | 50,9 | 8,7 | 85,5 | 36,2 | 2 068,1 | |
| Average number of unit | 45,8 | 3 | 76,5 | 28,3 | 0,7 | 19,8 | 2,6 | 47,4 | 20,5 | 42,6 | 22,7 | 63,6 | 32,1 | 18,2 | 28,3 | 81,4 | 20,4 | 45,5 | 51,5 | 48,4 | 63,1 | 63,3 | 46,5 | 54,3 | 46,4 | 36,5 | 68,1 | 81,1 | 36,4 | 9,5 | 24,4 | 8,7 | 95,4 | 10,5 | 19,6 | 56,1 | 47,7 | 9,2 | 104,1 | 72,1 | 64,2 | 9,4 | 10,8 | 0 | 0,3 | 5,2 | 111,9 | 32,7 | 50,9 | 8,7 | 85,5 | 36,2 | 39,8 | |
| Change compared with average comparison year | 1,2 | -86,9 | 73,9 | 0,9 | -75,7 | 19,8 | -27,9 | 46,1 | 6,7 | 42,6 | -14,4 | 56,6 | 16,4 | 18 | 18 | 28,2 | 6,8 | 12,3 | 15,3 | 19,9 | -17,3 | 41,3 | -46,7 | 46,9 | 44,6 | 21,2 | 60,4 | 36,6 | -1,3 | -65,8 | -13,5 | 5,4 | 92,7 | -28,7 | -56,5 | -22,7 | -9,1 | -31,2 | 46,9 | 52,5 | 64,2 | 9,4 | -115,9 | -84 | -2,6 | -1,7 | 45,8 | -66,7 | 25,7 | 8,7 | 84,3 | 35,4 | 6,5 | |
| Percentage change | 2,7% | -96,7% | 2 842,3% | 3,3% | -99,1% | - | -91,5% | 3 546,2% | 48,6% | - | -38,8% | 808,6% | 104,5% | 9 000,0% | 174,8% | 53,0% | 50,0% | 37,0% | 42,3% | 69,8% | -21,5% | 187,7% | -50,1% | 633,8% | 2 477,8% | 138,6% | 784,4% | 82,2% | -3,4% | -87,4% | -35,6% | 163,6% | 3 433,3% | -73,2% | -74,2% | -28,8% | -16,0% | -77,2% | 82,0% | 267,9% | - | - | -91,5% | -100,0% | -89,7% | -24,6% | 69,3% | -67,1% | 102,0% | - | 7 025,0% | 4 425,0% | 19,4% | |
| Percentage change (after corrections) | 2,7% | -96,7% | 2 842,3% | 3,3% | -99,1% | - | -91,5% | 3 546,2% | 48,6% | - | -38,8% | 808,6% | 104,5% | 9 000,0% | 174,8% | 53,0% | 50,0% | 37,0% | 42,3% | 69,8% | -21,5% | 187,7% | -50,1% | 633,8% | 2 477,8% | 138,6% | 784,4% | 82,2% | -3,4% | -87,4% | -35,6% | 163,6% | 3 433,3% | -73,2% | -74,2% | -28,8% | -16,0% | -77,2% | 82,0% | 267,9% | - | - | -91,5% | -100,0% | -89,7% | -24,6% | 69,3% | -67,1% | 102,0% | - | 7 025,0% | 4 425,0% | 19,4% |
Loading...