| Name weather precipitation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Totaal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-01 | 09-01 | 16-01 | 23-01 | 30-01 | 06-02 | 13-02 | 20-02 | 27-02 | 06-03 | 13-03 | 20-03 | 27-03 | 03-04 | 10-04 | 17-04 | 24-04 | 01-05 | 08-05 | 15-05 | 22-05 | 29-05 | 05-06 | 12-06 | 19-06 | 26-06 | 03-07 | 10-07 | 17-07 | 24-07 | 31-07 | 07-08 | 14-08 | 21-08 | 28-08 | 04-09 | 11-09 | 18-09 | 25-09 | 02-10 | 09-10 | 16-10 | 23-10 | 30-10 | 06-11 | 13-11 | 20-11 | 27-11 | 04-12 | 11-12 | 18-12 | 25-12 | ||
| TOTAL | 19,1 | 38,8 | 25 | 0 | 4,8 | 0 | 0 | 5,1 | 0 | 159,2 | 97,9 | 92,4 | 200,1 | 12,3 | 66,2 | 32,8 | 62,2 | 21,8 | 67,9 | 29,2 | 11,2 | 32,7 | 22,3 | 0,3 | 34,9 | 64,7 | 7,5 | 61,8 | 29,4 | 76,8 | 52,6 | 9,3 | 4,4 | 148,5 | 63,6 | 0,8 | 8,6 | 67,5 | 0 | 7 | 19,9 | 35 | 63 | 130,5 | 55,3 | 84,9 | 12,8 | 154 | 42,5 | 123,8 | 38,5 | 10,2 | 2 409,1 |
| Average number of unit | 19,1 | 38,8 | 25 | 0 | 4,8 | 0 | 0 | 5,1 | 0 | 159,2 | 97,9 | 92,4 | 200,1 | 12,3 | 66,2 | 32,8 | 62,2 | 21,8 | 67,9 | 29,2 | 11,2 | 32,7 | 22,3 | 0,3 | 34,9 | 64,7 | 7,5 | 61,8 | 29,4 | 76,8 | 52,6 | 9,3 | 4,4 | 148,5 | 63,6 | 0,8 | 8,6 | 67,5 | 0 | 7 | 19,9 | 35 | 63 | 130,5 | 55,3 | 84,9 | 12,8 | 154 | 42,5 | 123,8 | 38,5 | 10,2 | 46,3 |
| Change compared with average comparison year | -25,5 | -51,1 | 22,4 | -27,4 | -71,6 | 0 | -30,5 | 3,8 | -13,8 | 159,2 | 60,8 | 85,4 | 184,4 | 12,1 | 55,9 | -20,4 | 48,6 | -11,4 | 31,7 | 0,7 | -69,2 | 10,7 | -70,9 | -7,1 | 33,1 | 49,4 | -0,2 | 17,3 | -8,3 | 1,5 | 14,7 | 6 | 1,7 | 109,3 | -12,5 | -78 | -48,2 | 27,1 | -57,2 | -12,6 | 19,9 | 35 | -63,7 | 46,5 | 52,4 | 78 | -53,3 | 54,6 | 17,3 | 123,8 | 37,3 | 9,4 | 13 |
| Percentage change | -57,2% | -56,8% | 861,5% | -100,0% | -93,7% | - | -100,0% | 292,3% | -100,0% | - | 163,9% | 1 220,0% | 1 174,5% | 6 050,0% | 542,7% | -38,3% | 357,4% | -34,3% | 87,6% | 2,5% | -86,1% | 48,6% | -76,1% | -95,9% | 1 838,9% | 322,9% | -2,6% | 38,9% | -22,0% | 2,0% | 38,8% | 181,8% | 63,0% | 278,8% | -16,4% | -99,0% | -84,9% | 67,1% | -100,0% | -64,3% | - | - | -50,3% | 55,4% | 1 806,9% | 1 130,4% | -80,6% | 54,9% | 68,7% | - | 3 108,3% | 1 175,0% | 39,1% |
| Percentage change (after corrections) | -57,2% | -56,8% | 861,5% | -100,0% | -93,7% | - | -100,0% | 292,3% | -100,0% | - | 163,9% | 1 220,0% | 1 174,5% | 6 050,0% | 542,7% | -38,3% | 357,4% | -34,3% | 87,6% | 2,5% | -86,1% | 48,6% | -76,1% | -95,9% | 1 838,9% | 322,9% | -2,6% | 38,9% | -22,0% | 2,0% | 38,8% | 181,8% | 63,0% | 278,8% | -16,4% | -99,0% | -84,9% | 67,1% | -100,0% | -64,3% | - | - | -50,3% | 55,4% | 1 806,9% | 1 130,4% | -80,6% | 54,9% | 68,7% | - | 3 108,3% | 1 175,0% | 39,1% |
Loading...