| Name weather precipitation | 1 | 2 | 3 | 4 | 5 | Totaal |
|---|---|---|---|---|---|---|
| 29-12 | 05-01 | 12-01 | 19-01 | 26-01 | ||
| TOTAL | 3,2 | 67 | 2,5 | 3,5 | 21,7 | 98,2 |
| Average number of unit | 3,2 | 67 | 2,5 | 3,5 | 21,7 | 16,4 |
| Change compared with average comparison year | -41,4 | -22,9 | -0,1 | -23,9 | -54,7 | -23,8 |
| Percentage change | -92,8% | -25,5% | -3,8% | -87,2% | -71,6% | -59,2% |
| Percentage change (after corrections) | -92,8% | -25,5% | -3,8% | -87,2% | -71,6% | -59,2% |
Loading...