| Name weather precipitation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | Totaal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-12 | 06-01 | 13-01 | 20-01 | 27-01 | 03-02 | 10-02 | 17-02 | 24-02 | 03-03 | 10-03 | 17-03 | 24-03 | 31-03 | 07-04 | 14-04 | 21-04 | 28-04 | 05-05 | 12-05 | 19-05 | 26-05 | 02-06 | 09-06 | 16-06 | 23-06 | 30-06 | 07-07 | 14-07 | 21-07 | 28-07 | 04-08 | 11-08 | 18-08 | 25-08 | 01-09 | 08-09 | 15-09 | 22-09 | 29-09 | 06-10 | 13-10 | 20-10 | 27-10 | 03-11 | 10-11 | 17-11 | 24-11 | 01-12 | 08-12 | 15-12 | 22-12 | 29-12 | ||
| TOTAL | 44,6 | 89,9 | 2,6 | 27,4 | 76,4 | 0 | 30,5 | 1,3 | 13,8 | 0 | 37,1 | 7 | 15,7 | 0,2 | 10,3 | 53,2 | 13,6 | 33,2 | 36,2 | 28,5 | 80,4 | 22 | 93,2 | 7,4 | 1,8 | 15,3 | 7,7 | 44,5 | 37,7 | 75,3 | 37,9 | 3,3 | 2,7 | 39,2 | 76,1 | 78,8 | 56,8 | 40,4 | 57,2 | 19,6 | 0 | 0 | 126,7 | 84 | 2,9 | 6,9 | 66,1 | 99,4 | 25,2 | 0 | 1,2 | 0,8 | 1 732 | |
| Average number of unit | 44,6 | 89,9 | 2,6 | 27,4 | 76,4 | 0 | 30,5 | 1,3 | 13,8 | 0 | 37,1 | 7 | 15,7 | 0,2 | 10,3 | 53,2 | 13,6 | 33,2 | 36,2 | 28,5 | 80,4 | 22 | 93,2 | 7,4 | 1,8 | 15,3 | 7,7 | 44,5 | 37,7 | 75,3 | 37,9 | 3,3 | 2,7 | 39,2 | 76,1 | 78,8 | 56,8 | 40,4 | 57,2 | 19,6 | 0 | 0 | 126,7 | 84 | 2,9 | 6,9 | 66,1 | 99,4 | 25,2 | 0 | 1,2 | 0,8 | 33,3 | |
| Change compared with average comparison year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Percentage change | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | - | 0,0% | 0,0% | 0,0% | - | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | - | - | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | - | 0,0% | 0,0% | 0,0% | |
| Percentage change (after corrections) | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | - | 0,0% | 0,0% | 0,0% | - | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | - | - | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | - | 0,0% | 0,0% | 0,0% |
Loading...