| Name weather precipitation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | Totaal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-01 | 08-01 | 15-01 | 22-01 | 29-01 | 05-02 | 12-02 | 19-02 | 26-02 | 04-03 | 11-03 | 18-03 | 25-03 | 01-04 | 08-04 | 15-04 | 22-04 | 29-04 | 06-05 | 13-05 | 20-05 | 27-05 | 03-06 | 10-06 | 17-06 | 24-06 | 01-07 | 08-07 | 15-07 | 22-07 | 29-07 | 05-08 | 12-08 | 19-08 | 26-08 | 02-09 | 09-09 | 16-09 | 23-09 | 30-09 | 07-10 | 14-10 | 21-10 | 28-10 | 04-11 | 11-11 | 18-11 | 25-11 | 02-12 | 09-12 | 16-12 | 23-12 | 30-12 | ||
| TOTAL | 45,8 | 3 | 76,5 | 28,3 | 0,7 | 19,8 | 2,6 | 47,4 | 20,5 | 42,6 | 22,7 | 63,6 | 32,1 | 18,2 | 28,3 | 81,4 | 20,4 | 45,5 | 51,5 | 48,4 | 63,1 | 63,3 | 46,5 | 54,3 | 46,4 | 36,5 | 68,1 | 81,1 | 36,4 | 9,5 | 24,4 | 8,7 | 95,4 | 10,5 | 19,6 | 56,1 | 47,7 | 9,2 | 104,1 | 72,1 | 64,2 | 9,4 | 10,8 | 0 | 0,3 | 5,2 | 111,9 | 32,7 | 50,9 | 8,7 | 85,5 | 36,2 | 2 068,1 | |
| Average number of unit | 45,8 | 3 | 76,5 | 28,3 | 0,7 | 19,8 | 2,6 | 47,4 | 20,5 | 42,6 | 22,7 | 63,6 | 32,1 | 18,2 | 28,3 | 81,4 | 20,4 | 45,5 | 51,5 | 48,4 | 63,1 | 63,3 | 46,5 | 54,3 | 46,4 | 36,5 | 68,1 | 81,1 | 36,4 | 9,5 | 24,4 | 8,7 | 95,4 | 10,5 | 19,6 | 56,1 | 47,7 | 9,2 | 104,1 | 72,1 | 64,2 | 9,4 | 10,8 | 0 | 0,3 | 5,2 | 111,9 | 32,7 | 50,9 | 8,7 | 85,5 | 36,2 | 39,8 | |
| Change compared with average comparison year | -5,5 | 0 | 73,8 | 28,1 | -36,1 | -2,1 | -31,9 | 24,2 | 20,5 | 40,4 | 17,5 | 63,6 | -3,5 | -38,7 | 28,3 | 66,8 | 5,5 | 26,1 | 49,7 | 43,9 | 37,8 | 35,3 | 17 | 53,4 | 14,7 | -9,6 | 60,5 | 81,1 | 20,7 | -3,7 | 22,9 | 7,4 | 65,2 | 9 | 12 | 17,5 | 18,7 | -15,6 | 19,9 | 67,9 | 55,6 | -14,3 | 3,6 | -38,6 | -19,5 | -33,8 | 93,4 | 19,4 | 20,9 | -10,8 | 33,1 | 8,5 | 19,6 | |
| Percentage change | -10,7% | 0,0% | 2 733,3% | 14 050,0% | -98,1% | -9,6% | -92,5% | 104,3% | - | 1 836,4% | 336,5% | - | -9,8% | -68,0% | - | 457,5% | 36,9% | 134,5% | 2 761,1% | 975,6% | 149,4% | 126,1% | 57,6% | 5 933,3% | 46,4% | -20,8% | 796,1% | - | 131,8% | -28,0% | 1 526,7% | 569,2% | 215,9% | 600,0% | 157,9% | 45,3% | 64,5% | -62,9% | 23,6% | 1 616,7% | 646,5% | -60,3% | 50,0% | -100,0% | -98,5% | -86,7% | 504,9% | 145,9% | 69,7% | -55,4% | 63,2% | 30,7% | 97,4% | |
| Percentage change (after corrections) | -10,7% | 0,0% | 2 733,3% | 14 050,0% | -98,1% | -9,6% | -92,5% | 104,3% | - | 1 836,4% | 336,5% | - | -9,8% | -68,0% | - | 457,5% | 36,9% | 134,5% | 2 761,1% | 975,6% | 149,4% | 126,1% | 57,6% | 5 933,3% | 46,4% | -20,8% | 796,1% | - | 131,8% | -28,0% | 1 526,7% | 569,2% | 215,9% | 600,0% | 157,9% | 45,3% | 64,5% | -62,9% | 23,6% | 1 616,7% | 646,5% | -60,3% | 50,0% | -100,0% | -98,5% | -86,7% | 504,9% | 145,9% | 69,7% | -55,4% | 63,2% | 30,7% | 97,4% |
Loading...