| Name weather precipitation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 83 | 9,8 | 506,2 | 216,9 | 145,1 | 134,3 | 181,1 | 278,3 | 77 | 151,6 | 339,1 | 286,7 | 2 409,1 |
| Average number of unit | 83 | 9,8 | 506,2 | 216,9 | 145,1 | 134,3 | 181,1 | 278,3 | 77 | 151,6 | 339,1 | 286,7 | 200,8 |
| Change compared with average comparison year | -70,6 | -65,5 | 329,5 | 67,7 | -119,1 | -56,1 | -19,7 | 137,6 | -158,4 | 1,2 | 189 | 105,4 | 28,4 |
| Percentage change | -46,0% | -87,0% | 186,5% | 45,4% | -45,1% | -29,5% | -9,8% | 97,8% | -67,3% | 0,8% | 125,9% | 58,1% | 16,5% |
| Percentage change (after corrections) | -46,0% | -87,0% | 186,5% | 45,4% | -45,1% | -29,5% | -9,8% | 97,8% | -67,3% | 0,8% | 125,9% | 58,1% | 16,5% |
Loading...