| Name weather precipitation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 83 | 9,8 | 506,2 | 216,9 | 145,1 | 134,3 | 181,1 | 278,3 | 77 | 151,6 | 339,1 | 286,7 | 2 409,1 |
| Average number of unit | 83 | 9,8 | 506,2 | 216,9 | 145,1 | 134,3 | 181,1 | 278,3 | 77 | 151,6 | 339,1 | 286,7 | 200,8 |
| Change compared with average comparison year | -14,9 | 9,5 | -2,7 | ||||||||||
| Percentage change | -15,2% | 3 166,7% | -5,5% | ||||||||||
| Percentage change (after corrections) | -15,2% | 3 166,7% | -5,5% |
Loading...