| Name weather precipitation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 153,6 | 75,3 | 176,7 | 149,2 | 264,2 | 190,4 | 200,8 | 140,7 | 235,4 | 150,4 | 150,1 | 181,3 | 2 068,1 |
| Average number of unit | 153,6 | 75,3 | 176,7 | 149,2 | 264,2 | 190,4 | 200,8 | 140,7 | 235,4 | 150,4 | 150,1 | 181,3 | 172,3 |
| Change compared with average comparison year | 55,7 | 75 | 65,4 | ||||||||||
| Percentage change | 56,9% | 25 000,0% | 133,1% | ||||||||||
| Percentage change (after corrections) | 56,9% | 25 000,0% | 133,1% |
Loading...