| Name weather precipitation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 83 | 9,8 | 506,2 | 216,9 | 145,1 | 134,3 | 181,1 | 278,3 | 77 | 151,6 | 339,1 | 286,7 | 2 409,1 |
| Average number of unit | 83 | 9,8 | 506,2 | 216,9 | 145,1 | 134,3 | 181,1 | 278,3 | 77 | 151,6 | 339,1 | 286,7 | 200,8 |
| Change compared with average comparison year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percentage change | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% |
| Percentage change (after corrections) | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% |
Loading...